Infobox Brewery
JonTillman (talk | contribs) m (removed some defaults) |
JonTillman (talk | contribs) m (updated with usage information) |
||
| (33 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<infobox type="brewery" theme="eating-asturias"> | <infobox type="brewery" theme="eating-asturias"> | ||
<image source="brewery_logo"> | |||
<image source=" | |||
<default>{{PAGENAME}}-logo.jpg</default> | <default>{{PAGENAME}}-logo.jpg</default> | ||
<alt source=" | <alt source="brewery_logo-alt"> | ||
<default>{{PAGENAME}} logo</default> | <default>{{PAGENAME}} logo</default> | ||
</alt> | </alt> | ||
</image> | </image> | ||
<data source="brewery_status"> | |||
<data source=" | |||
<label>Status:</label> | <label>Status:</label> | ||
<default>In Operation</default> | <default>In Operation</default> | ||
</data> | </data> | ||
<data source="conceyu"> | <data source="conceyu"> | ||
<label>Conceyu:</label> | <label>Conceyu:</label> | ||
<default> | <default>Oviedo</default> | ||
<format>[[ {{{conceyu}}} ]]</format> | |||
</data> | </data> | ||
< | <data source="brewery_location"> | ||
<data source=" | <label>Location:</label> | ||
</data> | |||
<data source="brewery_production"> | |||
<label>Production:</label> | <label>Production:</label> | ||
</data> | </data> | ||
<data source="brewery_manager"> | |||
<data source=" | |||
<label>Manager:</label> | <label>Manager:</label> | ||
</data> | </data> | ||
<group> | <group> | ||
<header>Hours of Operation</header> | <header>Hours of Operation</header> | ||
<data source=" | <data source="brewery_monday"> | ||
<label>Monday:</label> | <label>Monday:</label> | ||
</data> | </data> | ||
<data source=" | <data source="brewery_tuesday"> | ||
<label>Tuesday</label> | <label>Tuesday</label> | ||
</data> | </data> | ||
<data source=" | <data source="brewery_wednesday"> | ||
<label>Wednesday</label> | <label>Wednesday</label> | ||
</data> | </data> | ||
<data source=" | <data source="brewery_thursday"> | ||
<label>Thursday</label> | <label>Thursday</label> | ||
</data> | </data> | ||
<data source=" | <data source="brewery_friday"> | ||
<label>Friday</label> | <label>Friday</label> | ||
</data> | </data> | ||
<data source=" | <data source="brewery_saturday"> | ||
<label>Saturday</label> | <label>Saturday</label> | ||
</data> | </data> | ||
<data source=" | <data source="brewery_sunday"> | ||
<label>Sunday</label> | <label>Sunday</label> | ||
</data> | </data> | ||
</group> | </group> | ||
<group> | <group> | ||
<header>Contact</header> | <header>Contact</header> | ||
< | <data source="brewery_phone"> | ||
<data source=" | <label>Telephone:</label> | ||
<format>[tel:+34{{#replace:{{{brewery_phone}}}||}} {{{brewery_phone}}}]</format> | |||
<default>622 886 772</default> | |||
</data> | |||
<data source="brewery_email"> | |||
<label>Email:</label> | <label>Email:</label> | ||
<format>[mailto:{{{brewery_email}}} {{{brewery_email}}}]</format> | |||
</data> | </data> | ||
<data source="brewery_website"> | |||
<data source=" | |||
<label>Web:</label> | <label>Web:</label> | ||
<format>[{{{brewery_website}}} {{{brewery_website}}}]</format> | |||
</data> | </data> | ||
</group> | </group> | ||
<group layout="horizontal"> | <group layout="horizontal"> | ||
<data source="brewery_facebook"> | |||
<data source=" | |||
<image source="facebook-icon"> | <image source="facebook-icon"> | ||
</image> | </image> | ||
<format>[[ Image:Icons8-facebook-48.png|48px|link={{{brewery_facebook}}} ]]</format> | |||
</data> | </data> | ||
<data source=" | <data source="brewery_instagram"> | ||
<image source="instagram-icon"> | <image source="instagram-icon"> | ||
<default>[[Image:Icons8-instagram-48.png|48px|link=http://facebook.com]]</default> | <default>[[Image:Icons8-instagram-48.png|48px|link=http://facebook.com]]</default> | ||
</image> | </image> | ||
<format>[[ Image:Icons8-instagram-48.png|48px|link={{{brewery_instagram}}} ]]</format> | |||
</data> | </data> | ||
<data source=" | <data source="brewery_twitter"> | ||
<image source="twitter-icon"> | <image source="twitter-icon"> | ||
<default>[[Image:Icons8-twitter-48.png|48px|link=http://facebook.com]]</default> | <default>[[Image:Icons8-twitter-48.png|48px|link=http://facebook.com]]</default> | ||
</image> | </image> | ||
<format>[[ Image:Icons8-twitter-48.png|48px|link={{{brewery_twitter}}} ]]</format> | |||
</data> | </data> | ||
<data source=" | <data source="brewery_linkedin"> | ||
<image source="linkedin-icon"> | <image source="linkedin-icon"> | ||
<default>[[Image:Icons8-linkedin-48.png|48px|link=http://facebook.com]]</default> | <default>[[Image:Icons8-linkedin-48.png|48px|link=http://facebook.com]]</default> | ||
</image> | </image> | ||
<format>[[ Image:Icons8-linkedin-48.png|48px|link={{{brewery_linkedin}}} ]]</format> | |||
</data> | </data> | ||
<data source=" | <data source="brewery_pinterest"> | ||
<image source="pinterest-icon"> | <image source="pinterest-icon"> | ||
<default>[[Image:Icons8-pinterest-48.png|48px|link=http://facebook.com]]</default> | <default>[[Image:Icons8-pinterest-48.png|48px|link=http://facebook.com]]</default> | ||
</image> | </image> | ||
<format>[[ Image:Icons8-pinterest-48.png|48px|link={{{brewery_pinterest}}} ]]</format> | |||
</data> | </data> | ||
</group> | </group> | ||
</infobox> | </infobox> | ||
<noinclude>{{ | {{#set: | ||
Location={{{brewery_location}}} | |||
| Conceyu={{{conceyu}}} | |||
| Coordinates={{#geocode: {{{brewery_location}}}}} | |||
}} | |||
[[Category:{{{conceyu}}}]] | |||
[[Category:{{PAGENAME}}]] | |||
<noinclude> | |||
This template is used to display the basic information about a craft beer brewery in Asturias. | |||
It should be included on any page that describes a brewery on Eating Asturias. | |||
==Usage== | |||
<syntaxhighlight lang="handlebars"> | |||
{{Infobox Brewery | |||
| name = Jon's Brewery | |||
| logo = Icons8-facebook-48.png | |||
| logo-alt = Jon's Brewery logo | |||
| status = In Operation | |||
| conceyu = [[Avilés]] | |||
| production = 25,000 bottles | |||
| manager = Jon Tillman | |||
| monday = closed | |||
| tuesday = 17:00 - 23:00 | |||
| wednesday = 17:00 - 23:00 | |||
| thursday = 17:00 - 23:00 | |||
| friday = 17:00 - 23:00 | |||
| saturday = 17:00 - 23:00 | |||
| sunday = closed | |||
| email = [mailto:test@address.com test@address.com] | |||
| website = http://address.com | |||
| facebook = [[Image:Icons8-facebook-48.png|48px|link=http://facebook.com]] | <!-- You have to copy the whole lines to make the icon appear. Fix the url at the end. --> | |||
| instagram = [[Image:Icons8-instagram-48.png|48px|link=http://facebook.com]] | <!-- You have to copy the whole lines to make the icon appear. Fix the url at the end. --> | |||
| twitter = [[Image:Icons8-twitter-48.png|48px|link=http://facebook.com]] | <!-- You have to copy the whole lines to make the icon appear. Fix the url at the end. --> | |||
| linkedin = [[Image:Icons8-linkedin-48.png|48px|link=http://facebook.com]] | <!-- You have to copy the whole lines to make the icon appear. Fix the url at the end. --> | |||
| pinterest = [[Image:Icons8-pinterest-48.png|48px|link=http://facebook.com]] | <!-- You have to copy the whole lines to make the icon appear. Fix the url at the end. --> | |||
}} | |||
</syntaxhighlight> | |||
==Template Data== | |||
<templatedata> | |||
{ | |||
"params": { | |||
"conceyu": { | |||
"label": "Conceyu:", | |||
"description": "The county level political division of Asturias. This creates an auto-category", | |||
"example": "Oviedo", | |||
"type": "string", | |||
"required": true | |||
}, | |||
"brewery_location": { | |||
"aliases": [ | |||
"location" | |||
], | |||
"label": "Location:", | |||
"description": "Google Address formatted location of the brewery", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"brewery_logo": { | |||
"label": "Logo:", | |||
"description": "The graphic logo of the brewery", | |||
"type": "wiki-file-name", | |||
"required": true | |||
}, | |||
"brewery_logo-alt": { | |||
"label": "Logo Alt Text:", | |||
"description": "custom alt text for the brewery logo image. Defaults to \"{{PAGENAME}} logo\"", | |||
"type": "string", | |||
"required": true | |||
}, | |||
"brewery_status": { | |||
"aliases": [ | |||
"status" | |||
], | |||
"label": "Status:", | |||
"description": "The operational status of the brewery", | |||
"example": "in operation, closed, unknown", | |||
"type": "string", | |||
"required": true | |||
}, | |||
"brewery_production": { | |||
"label": "Production:", | |||
"description": "The yearly production of the brewery, including the unit of measurement (bottles, liters, etc)", | |||
"example": "50000 bottles", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"brewery_manager": { | |||
"label": "Manager:", | |||
"description": "The person responsible for the management of the brewery.", | |||
"example": "Bob Dobbs", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"brewery_monday": { | |||
"label": "Monday Hours:", | |||
"description": "The opening hours of the brewery on Monday.", | |||
"example": "10:00 - 19:00", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"brewery_tuesday": { | |||
"label": "Tuesday Hours:", | |||
"description": "The opening hours of the brewery on Tuesday.", | |||
"example": "10:00 - 19:00", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"brewery_wednesday": { | |||
"label": "Wednesday Hours:", | |||
"description": "The opening hours of the brewery on Wednesday.", | |||
"example": "10:00-19:00", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"brewery_thursday": { | |||
"label": "Thursday Hours:", | |||
"description": "The opening hours of the brewery on Thursday.", | |||
"example": "10:00-19:00", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"brewery_friday": { | |||
"label": "Friday Hours:", | |||
"description": "The opening hours of the brewery on Friday.", | |||
"example": "10:00-19:00", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"brewery_saturday": { | |||
"label": "Saturday Hours:", | |||
"description": "The opening hours of the brewery on Saturday.", | |||
"example": "10:00-19:00", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"brewery_sunday": { | |||
"label": "Sunday Hours:", | |||
"description": "The opening hours of the brewery on Sunday.", | |||
"example": "10:00-19:00", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"brewery_email": { | |||
"aliases": [ | |||
"email" | |||
], | |||
"label": "Email:", | |||
"description": "The email address for the brewery", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"brewery_website": { | |||
"aliases": [ | |||
"website" | |||
], | |||
"label": "Website:", | |||
"description": "The url of the brewery website", | |||
"type": "url", | |||
"suggested": true | |||
}, | |||
"brewery_facebook": { | |||
"aliases": [ | |||
"social_facebook", | |||
"facebook" | |||
], | |||
"label": "Facebook:", | |||
"description": "The social media account of the brewery on Facebook", | |||
"type": "url" | |||
}, | |||
"brewery_instagram": { | |||
"aliases": [ | |||
"social_instagram", | |||
"instagram" | |||
], | |||
"label": "Instagram:", | |||
"description": "The social media account of the brewery on Instagram", | |||
"type": "url" | |||
}, | |||
"brewery_twitter": { | |||
"aliases": [ | |||
"social_twitter", | |||
"twitter" | |||
], | |||
"label": "Twitter:", | |||
"description": "The social media account of the brewery on Twitter", | |||
"type": "url" | |||
}, | |||
"brewery_linkedin": { | |||
"aliases": [ | |||
"social_linkedin", | |||
"linkedin" | |||
], | |||
"label": "LinkedIn:", | |||
"description": "The social media account of the brewery on LinkedIn", | |||
"type": "url" | |||
}, | |||
"brewery_pinterest": { | |||
"aliases": [ | |||
"social_pinterest", | |||
"pinterest" | |||
], | |||
"label": "Pinterest:", | |||
"description": "The social media account of the brewery on Pinterest", | |||
"type": "url" | |||
} | |||
}, | |||
"description": "A template for displaying pertinent information about a craft beer brewery in Asturias.", | |||
"paramOrder": [ | |||
"brewery_logo", | |||
"brewery_logo-alt", | |||
"brewery_status", | |||
"conceyu", | |||
"brewery_location", | |||
"brewery_production", | |||
"brewery_manager", | |||
"brewery_monday", | |||
"brewery_tuesday", | |||
"brewery_wednesday", | |||
"brewery_thursday", | |||
"brewery_friday", | |||
"brewery_saturday", | |||
"brewery_sunday", | |||
"brewery_email", | |||
"brewery_website", | |||
"brewery_facebook", | |||
"brewery_instagram", | |||
"brewery_twitter", | |||
"brewery_linkedin", | |||
"brewery_pinterest" | |||
], | |||
"format": "block" | |||
} | |||
</templatedata> | |||
</noinclude> | |||
Latest revision as of 08:16, 27 May 2023
The following coordinate was not recognized: Geocoding failed.
[[Category:{{{conceyu}}}]]
This template is used to display the basic information about a craft beer brewery in Asturias.
It should be included on any page that describes a brewery on Eating Asturias.
Usage
Template Data
A template for displaying pertinent information about a craft beer brewery in Asturias.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Logo: | brewery_logo | The graphic logo of the brewery | File | required |
| Logo Alt Text: | brewery_logo-alt | custom alt text for the brewery logo image. Defaults to "{{PAGENAME}} logo" | String | required |
| Status: | brewery_status status | The operational status of the brewery
| String | required |
| Conceyu: | conceyu | The county level political division of Asturias. This creates an auto-category
| String | required |
| Location: | brewery_location location | Google Address formatted location of the brewery | String | suggested |
| Production: | brewery_production | The yearly production of the brewery, including the unit of measurement (bottles, liters, etc)
| String | suggested |
| Manager: | brewery_manager | The person responsible for the management of the brewery.
| String | suggested |
| Monday Hours: | brewery_monday | The opening hours of the brewery on Monday.
| String | suggested |
| Tuesday Hours: | brewery_tuesday | The opening hours of the brewery on Tuesday.
| String | suggested |
| Wednesday Hours: | brewery_wednesday | The opening hours of the brewery on Wednesday.
| String | suggested |
| Thursday Hours: | brewery_thursday | The opening hours of the brewery on Thursday.
| String | suggested |
| Friday Hours: | brewery_friday | The opening hours of the brewery on Friday.
| String | suggested |
| Saturday Hours: | brewery_saturday | The opening hours of the brewery on Saturday.
| String | suggested |
| Sunday Hours: | brewery_sunday | The opening hours of the brewery on Sunday.
| String | suggested |
| Email: | brewery_email email | The email address for the brewery | String | suggested |
| Website: | brewery_website website | The url of the brewery website | URL | suggested |
| Facebook: | brewery_facebook social_facebook facebook | The social media account of the brewery on Facebook | URL | optional |
| Instagram: | brewery_instagram social_instagram instagram | The social media account of the brewery on Instagram | URL | optional |
| Twitter: | brewery_twitter social_twitter twitter | The social media account of the brewery on Twitter | URL | optional |
| LinkedIn: | brewery_linkedin social_linkedin linkedin | The social media account of the brewery on LinkedIn | URL | optional |
| Pinterest: | brewery_pinterest social_pinterest pinterest | The social media account of the brewery on Pinterest | URL | optional |