Infobox Beer Style
JonTillman (talk | contribs) (initial creation) |
JonTillman (talk | contribs) m (added proper spacing for cut and paste) |
||
| (12 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<infobox type="beerstyle" theme="eating-asturias"> | <infobox type="beerstyle" theme="eating-asturias" layout="stacked"> | ||
<title source="style_name"> | |||
<default>{{PAGENAME}}</default> | |||
</title> | |||
<data source=" | <data source="description"> | ||
<default></default> | |||
</data> | </data> | ||
<data source=" | <data source="grouping"> | ||
<default></default> | |||
</data> | </data> | ||
<data source="p_malt"> | <group> | ||
<header>Perception</header> | |||
<data source="color"> | |||
<label>Color:</label> | |||
<default>Straw</default> | |||
</data> | |||
<data source="clarity"> | |||
<label>Clarity:</label> | |||
<default>Chill haze is acceptable at low temperatures</default> | |||
</data> | |||
<data source="p_malt"> | |||
<label>Perceived Malt Aroma & Flavor:</label> | |||
<default>Medium</default> | |||
</data><data source="p_hop"> | |||
<label>Perceived Hop Aroma & Flavor:</label> | |||
<default>Medium</default> | |||
</data> | |||
<data source="p_bitter"> | |||
<label>Perceived Bitterness:</label> | |||
<default>Medium</default> | |||
</data> | |||
<data source="ferment"> | |||
<label>Fermentation Characteristics:</label> | |||
<default>Low levels of diacetyl are acceptable.</default> | |||
</data> | |||
<data source="body"> | |||
<label>Body:</label> | |||
<default>Medium</default> | |||
</data> | |||
</group> | |||
<group> | |||
<header>Analytical</header> | |||
<data source="og"> | |||
<label>Original Gravity (°Plato):</label> | |||
<default>1.080-1.100 (19.3-23.7 °Plato)</default> | |||
</data> | |||
<data source="fg"> | |||
<label>Apparent Extract/Final Gravity (°Plato):</label> | |||
<default>1.020-1.030 (5.1-7.6 °Plato)</default> | |||
</data> | |||
<data source="abv"> | |||
<label>Alcohol by Weight (Volume):</label> | |||
<default>5.5%-9.5% (7.0%-12.0%)</default> | |||
</data> | |||
<data source="ibu"> | |||
<label>Bitterness (IBU):</label> | |||
<default>35-50</default> | |||
</data> | |||
<data source="srm"> | |||
<label>Color SRM (EBC):</label> | |||
<default>40+(80+ EBC)</default> | |||
</data> | |||
</group> | |||
<data source="disclaimer"> | |||
<default>''[https://www.brewersassociation.org/edu/brewers-association-beer-style-guidelines/ 2023 Brewers Association Beer Style Guidelines] used with permission of Brewers Association.''</default> | |||
</data> | </data> | ||
</infobox> | </infobox> | ||
<noinclude>{{ | {{#set: | ||
Style={{{style_name}}} | |||
| Color={{{color}}} | |||
| Clarity={{{clarity}}} | |||
| Perceived Malt Aroma & Flavor={{{p_malt}}} | |||
| Perceived Hop Aroma & Flavor={{{p_hop}}} | |||
| Perceived Bitterness={{{p_bitter}}} | |||
| Fermentation Characteristics={{{ferment}}} | |||
| Body={{{body}}} | |||
| OG={{{og}}} | |||
| FG={{{fg}}} | |||
| ABV={{{abv}}} | |||
| IBU={{{ibu}}} | |||
| SRM={{{srm}}} | |||
}} | |||
<noinclude> | |||
<syntaxhighlight lang="handlebars"> | |||
{{Infobox Beer Style | |||
| name = | |||
| color = | |||
| clarity = | |||
| p_malt = | |||
| p_hop = | |||
| p_bitter = | |||
| ferment = | |||
| body = | |||
| og = | |||
| fg = | |||
| abv = | |||
| ibu = | |||
| srm = | |||
}} | |||
</syntaxhighlight> | |||
</noinclude> | |||
Latest revision as of 17:17, 3 November 2023
<ul><li>Property "Style" (as page type) with input value "{{{style_name}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.</li> <!--br--><li>Property "Color" (as page type) with input value "{{{color}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.</li> <!--br--><li>Property "Clarity" (as page type) with input value "{{{clarity}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.</li> <!--br--><li>Property "Perceived Malt Aroma & Flavor" (as page type) with input value "{{{p_malt}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.</li> <!--br--><li>Property "Perceived Hop Aroma & Flavor" (as page type) with input value "{{{p_hop}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.</li> <!--br--><li>Property "Perceived Bitterness" (as page type) with input value "{{{p_bitter}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.</li> <!--br--><li>Property "Fermentation Characteristics" (as page type) with input value "{{{ferment}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.</li> <!--br--><li>Property "Body" (as page type) with input value "{{{body}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.</li> <!--br--><li>Property "OG" (as page type) with input value "{{{og}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.</li> <!--br--><li>Property "FG" (as page type) with input value "{{{fg}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.</li> <!--br--><li>Property "ABV" (as page type) with input value "{{{abv}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.</li> <!--br--><li>Property "IBU" (as page type) with input value "{{{ibu}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.</li> <!--br--><li>Property "SRM" (as page type) with input value "{{{srm}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.</li></ul>