Infobox Market
JonTillman (talk | contribs) m (added auto categories and geocoding) |
JonTillman (talk | contribs) m (forgot a category link) |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
<data source="market_type"> | <data source="market_type"> | ||
<label>Type of Market:</label> | <label>Type of Market:</label> | ||
<default>General</default> | <default>General Market</default> | ||
<format>[[ :Category:{{{market_type}}}s|{{{market_type}}} ]]</format> | |||
</data> | </data> | ||
<data source="market_day"> | <data source="market_day"> | ||
<label>Weekday:</label> | <label>Weekday:</label> | ||
<default>Monday</default> | <default>Monday</default> | ||
<format>[[ :Category:{{{market_day}}} Markets|{{{market_day}}} ]]</format> | |||
</data> | </data> | ||
<data source="market_hours"> | <data source="market_hours"> | ||
| Line 18: | Line 20: | ||
<label>Conceyu:</label> | <label>Conceyu:</label> | ||
<default>Oviedo</default> | <default>Oviedo</default> | ||
<format>[[ {{{conceyu}}} ]]</format> | |||
</data> | </data> | ||
<data source="market_location"> | <data source="market_location"> | ||
| Line 47: | Line 50: | ||
[[Category:{{{conceyu}}}]] | [[Category:{{{conceyu}}}]] | ||
{{#set: | |||
Market Type={{{market_type}}} | |||
<noinclude>{{Documentation}}</noinclude> | | Market Day={{{market_day}}} | ||
| Market Hours={{{market_hours}}} | |||
| Conceyu={{{conceyu}}} | |||
| Location={{{market_location}}} | |||
| Coordinates={{#geocode: {{{market_location}}}}} | |||
| Market Vendors={{{market_vendors}}} | |||
}} | |||
<noinclude>{{Documentation}}<templatedata> | |||
{ | |||
"params": { | |||
"conceyu": { | |||
"label": "Conceyu", | |||
"description": "What conceyu does this market take place in?", | |||
"example": "Allande", | |||
"type": "wiki-page-name", | |||
"required": true | |||
}, | |||
"market_type": { | |||
"label": "Market Type", | |||
"description": "What type of market is this?", | |||
"example": "General Market", | |||
"type": "string", | |||
"suggestedvalues": [ | |||
"General Market", | |||
"Collectors Market", | |||
"Food Market" | |||
], | |||
"default": "General Market", | |||
"required": true | |||
}, | |||
"market_day": { | |||
"label": "Market Day", | |||
"description": "What day of the week (or month...) is this market on?", | |||
"example": "Sunday", | |||
"type": "string", | |||
"required": true | |||
}, | |||
"market_hours": { | |||
"label": "Market Hours", | |||
"description": "What hours is this market open?", | |||
"example": "09:00 – 14:00", | |||
"type": "string", | |||
"default": "09:00 – 14:00", | |||
"required": true | |||
}, | |||
"market_location": { | |||
"label": "Location", | |||
"description": "The Google Maps sourced pin location for this market", | |||
"example": "Pl. del Mercado, 33600 Mieres, Asturias, España ", | |||
"type": "string", | |||
"required": true | |||
}, | |||
"market_vendors": { | |||
"label": "# Vendors", | |||
"description": "How many vendors does this market generally have?", | |||
"example": "20", | |||
"type": "number", | |||
"required": true | |||
}, | |||
"market_name": { | |||
"label": "Name", | |||
"description": "The name of the market as it should appear on the map", | |||
"example": "Arenas de Cabrales Weekly MArket", | |||
"type": "string", | |||
"required": true | |||
} | |||
}, | |||
"description": "This is an infobox for displaying the basic information about a market day in Asturias", | |||
"paramOrder": [ | |||
"market_name", | |||
"market_type", | |||
"market_day", | |||
"market_hours", | |||
"conceyu", | |||
"market_location", | |||
"market_vendors" | |||
] | |||
} | |||
</templatedata></noinclude> | |||
Latest revision as of 07:53, 7 June 2023
[[Category:{{{conceyu}}}]]
<ul><li>The following coordinate was not recognized: Geocoding failed.</li> <!--br--><li>"{{{market_vendors}}}" is not a number.</li></ul>
Type of Market
Allowable values:
- General Market
- Collectors Market
- Food Market
Market Day
Markets that take place on multiple days should be listed under each day individually.
Allowable values:
- Monday
- Tuesday
- Wednesday
- Thursday
- Friday
- Saturday
- Sunday
Market Hours
24 hour time only, with a single dash between opening and closing hours such as: 08:00 - 14:00
Conceyu
The properly capitalized name of a conceyu in Category:Conceyos
Market Location
Location needs to be a fully formed Google Maps address in order for geocoding to work correctly. The foolproof way to do this is to:
- Search google maps for the location of the market (e.g. Mercado El Fontán, Oviedo)
- Right click on the resulting map marker and copy the Lat/Long pair (9922332281464 -5.845858400775599)
- Search in Google Maps for the lat/long pair (43°21'35.7"N 5°50'45.1"W)
- Copy the address that results e.g. (C. Fontán, 15-1, 33009 Oviedo, Asturias)
Market Vendors
A single whole number
This is an infobox for displaying the basic information about a market day in Asturias
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Name | market_name | The name of the market as it should appear on the map
| String | required |
| Market Type | market_type | What type of market is this?
| String | required |
| Market Day | market_day | What day of the week (or month...) is this market on?
| String | required |
| Market Hours | market_hours | What hours is this market open?
| String | required |
| Conceyu | conceyu | What conceyu does this market take place in?
| Page name | required |
| Location | market_location | The Google Maps sourced pin location for this market
| String | required |
| # Vendors | market_vendors | How many vendors does this market generally have?
| Number | required |