Infobox Brewery
JonTillman (talk | contribs) m (more url fixes) |
JonTillman (talk | contribs) m (updated with usage information) |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 20: | Line 20: | ||
<data source="brewery_production"> | <data source="brewery_production"> | ||
<label>Production:</label> | <label>Production:</label> | ||
</data> | </data> | ||
<data source="brewery_manager"> | <data source="brewery_manager"> | ||
<label>Manager:</label> | <label>Manager:</label> | ||
</data> | </data> | ||
<group> | <group> | ||
| Line 30: | Line 28: | ||
<data source="brewery_monday"> | <data source="brewery_monday"> | ||
<label>Monday:</label> | <label>Monday:</label> | ||
</data> | </data> | ||
<data source="brewery_tuesday"> | <data source="brewery_tuesday"> | ||
<label>Tuesday</label> | <label>Tuesday</label> | ||
</data> | </data> | ||
<data source="brewery_wednesday"> | <data source="brewery_wednesday"> | ||
<label>Wednesday</label> | <label>Wednesday</label> | ||
</data> | </data> | ||
<data source="brewery_thursday"> | <data source="brewery_thursday"> | ||
<label>Thursday</label> | <label>Thursday</label> | ||
</data> | </data> | ||
<data source="brewery_friday"> | <data source="brewery_friday"> | ||
<label>Friday</label> | <label>Friday</label> | ||
</data> | </data> | ||
<data source="brewery_saturday"> | <data source="brewery_saturday"> | ||
<label>Saturday</label> | <label>Saturday</label> | ||
</data> | </data> | ||
<data source="brewery_sunday"> | <data source="brewery_sunday"> | ||
<label>Sunday</label> | <label>Sunday</label> | ||
</data> | </data> | ||
</group> | </group> | ||
<group> | <group> | ||
<header>Contact</header> | <header>Contact</header> | ||
<data source="brewery_phone"> | |||
<label>Telephone:</label> | |||
<format>[tel:+34{{#replace:{{{brewery_phone}}}||}} {{{brewery_phone}}}]</format> | |||
<default>622 886 772</default> | |||
</data> | |||
<data source="brewery_email"> | <data source="brewery_email"> | ||
<label>Email:</label> | <label>Email:</label> | ||
<format>[mailto:{{{brewery_email}}} {{{brewery_email}}}]</format> | <format>[mailto:{{{brewery_email}}} {{{brewery_email}}}]</format> | ||
</data> | </data> | ||
<data source="brewery_website"> | <data source="brewery_website"> | ||
<label>Web:</label> | <label>Web:</label> | ||
<format>[ | <format>[{{{brewery_website}}} {{{brewery_website}}}]</format> | ||
</data> | </data> | ||
</group> | </group> | ||
| Line 73: | Line 67: | ||
<data source="brewery_facebook"> | <data source="brewery_facebook"> | ||
<image source="facebook-icon"> | <image source="facebook-icon"> | ||
</image> | </image> | ||
<format>[[ Image:Icons8-facebook-48.png|48px|link={{{brewery_facebook}}} ]]</format> | <format>[[ Image:Icons8-facebook-48.png|48px|link={{{brewery_facebook}}} ]]</format> | ||
| Line 111: | Line 104: | ||
[[Category:{{{conceyu}}}]] | [[Category:{{{conceyu}}}]] | ||
[[Category:{{PAGENAME}}]] | [[Category:{{PAGENAME}}]] | ||
<noinclude> | <noinclude> | ||
This template is used to display the basic information about a craft beer brewery in Asturias. | |||
It should be included on any page that describes a brewery on Eating Asturias. | |||
==Usage== | |||
<syntaxhighlight lang="handlebars"> | |||
{{Infobox Brewery | |||
| name = Jon's Brewery | |||
| logo = Icons8-facebook-48.png | |||
| logo-alt = Jon's Brewery logo | |||
| status = In Operation | |||
| conceyu = [[Avilés]] | |||
| production = 25,000 bottles | |||
| manager = Jon Tillman | |||
| monday = closed | |||
| tuesday = 17:00 - 23:00 | |||
| wednesday = 17:00 - 23:00 | |||
| thursday = 17:00 - 23:00 | |||
| friday = 17:00 - 23:00 | |||
| saturday = 17:00 - 23:00 | |||
| sunday = closed | |||
| email = [mailto:test@address.com test@address.com] | |||
| website = http://address.com | |||
| facebook = [[Image:Icons8-facebook-48.png|48px|link=http://facebook.com]] | <!-- You have to copy the whole lines to make the icon appear. Fix the url at the end. --> | |||
| instagram = [[Image:Icons8-instagram-48.png|48px|link=http://facebook.com]] | <!-- You have to copy the whole lines to make the icon appear. Fix the url at the end. --> | |||
| twitter = [[Image:Icons8-twitter-48.png|48px|link=http://facebook.com]] | <!-- You have to copy the whole lines to make the icon appear. Fix the url at the end. --> | |||
| linkedin = [[Image:Icons8-linkedin-48.png|48px|link=http://facebook.com]] | <!-- You have to copy the whole lines to make the icon appear. Fix the url at the end. --> | |||
| pinterest = [[Image:Icons8-pinterest-48.png|48px|link=http://facebook.com]] | <!-- You have to copy the whole lines to make the icon appear. Fix the url at the end. --> | |||
}} | |||
</syntaxhighlight> | |||
==Template Data== | |||
<templatedata> | <templatedata> | ||
{ | { | ||
Latest revision as of 08:16, 27 May 2023
The following coordinate was not recognized: Geocoding failed.
[[Category:{{{conceyu}}}]]
This template is used to display the basic information about a craft beer brewery in Asturias.
It should be included on any page that describes a brewery on Eating Asturias.
Usage
Template Data
A template for displaying pertinent information about a craft beer brewery in Asturias.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Logo: | brewery_logo | The graphic logo of the brewery | File | required |
| Logo Alt Text: | brewery_logo-alt | custom alt text for the brewery logo image. Defaults to "{{PAGENAME}} logo" | String | required |
| Status: | brewery_status status | The operational status of the brewery
| String | required |
| Conceyu: | conceyu | The county level political division of Asturias. This creates an auto-category
| String | required |
| Location: | brewery_location location | Google Address formatted location of the brewery | String | suggested |
| Production: | brewery_production | The yearly production of the brewery, including the unit of measurement (bottles, liters, etc)
| String | suggested |
| Manager: | brewery_manager | The person responsible for the management of the brewery.
| String | suggested |
| Monday Hours: | brewery_monday | The opening hours of the brewery on Monday.
| String | suggested |
| Tuesday Hours: | brewery_tuesday | The opening hours of the brewery on Tuesday.
| String | suggested |
| Wednesday Hours: | brewery_wednesday | The opening hours of the brewery on Wednesday.
| String | suggested |
| Thursday Hours: | brewery_thursday | The opening hours of the brewery on Thursday.
| String | suggested |
| Friday Hours: | brewery_friday | The opening hours of the brewery on Friday.
| String | suggested |
| Saturday Hours: | brewery_saturday | The opening hours of the brewery on Saturday.
| String | suggested |
| Sunday Hours: | brewery_sunday | The opening hours of the brewery on Sunday.
| String | suggested |
| Email: | brewery_email email | The email address for the brewery | String | suggested |
| Website: | brewery_website website | The url of the brewery website | URL | suggested |
| Facebook: | brewery_facebook social_facebook facebook | The social media account of the brewery on Facebook | URL | optional |
| Instagram: | brewery_instagram social_instagram instagram | The social media account of the brewery on Instagram | URL | optional |
| Twitter: | brewery_twitter social_twitter twitter | The social media account of the brewery on Twitter | URL | optional |
| LinkedIn: | brewery_linkedin social_linkedin linkedin | The social media account of the brewery on LinkedIn | URL | optional |
| Pinterest: | brewery_pinterest social_pinterest pinterest | The social media account of the brewery on Pinterest | URL | optional |