Infobox Llagar
JonTillman (talk | contribs) (initial creation) |
JonTillman (talk | contribs) m (final layout changes for now) |
||
| (24 intermediate revisions by the same user not shown) | |||
| Line 9: | Line 9: | ||
<label>Status:</label> | <label>Status:</label> | ||
<default>In Operation</default> | <default>In Operation</default> | ||
</data> | |||
<data source="llagar_production"> | |||
<label>Production:</label> | |||
</data> | |||
<data source="llagar_manager"> | |||
<label>Manager:</label> | |||
</data> | </data> | ||
<data source="conceyu"> | <data source="conceyu"> | ||
<label>Conceyu:</label> | <label>Conceyu:</label> | ||
<default>Oviedo</default> | <default>Oviedo</default> | ||
<format>[[ {{{conceyu}}} ]]</format> | <format>[[{{{conceyu}}}]]</format> | ||
</data> | </data> | ||
<data source="llagar_location"> | <data source="llagar_location"> | ||
< | <default>Camín de La Rimá-Barbechu, 2032, 33518 Miares, Asturias</default> | ||
<format>{{#display_map:{{{llagar_location}}}~{{{llagar_name}}}~{{{llagar_location}}}|width=250|height=250|service=google|copycoords=yes}}</format> | |||
< | |||
</data> | </data> | ||
<group> | <group> | ||
| Line 61: | Line 62: | ||
<data source="llagar_website"> | <data source="llagar_website"> | ||
<label>Web:</label> | <label>Web:</label> | ||
<format>[{{{llagar_website}}} {{{llagar_website}}}]</format> | <format>[http://{{{llagar_website}}} {{{llagar_website}}}]</format> | ||
</data> | </data> | ||
</group> | </group> | ||
| Line 72: | Line 73: | ||
<data source="llagar_instagram"> | <data source="llagar_instagram"> | ||
<image source="instagram-icon"> | <image source="instagram-icon"> | ||
<default>[[Image:Icons8-instagram-48.png|48px|link=http://facebook.com]]</default> | |||
</image> | </image> | ||
<format>[[ Image:Icons8-instagram-48.png|48px|link={{{llagar_instagram}}} ]]</format> | <format>[[ Image:Icons8-instagram-48.png|48px|link={{{llagar_instagram}}} ]]</format> | ||
| Line 77: | Line 79: | ||
<data source="llagar_twitter"> | <data source="llagar_twitter"> | ||
<image source="twitter-icon"> | <image source="twitter-icon"> | ||
<default>[[Image:Icons8-twitter-48.png|48px|link=http://facebook.com]]</default> | |||
</image> | </image> | ||
<format>[[ Image:Icons8-twitter-48.png|48px|link={{{llagar_twitter}}} ]]</format> | <format>[[ Image:Icons8-twitter-48.png|48px|link={{{llagar_twitter}}} ]]</format> | ||
</data> | </data> | ||
<data source=" | <data source="llagar_linkedin"> | ||
<image source="linkedin-icon"> | <image source="linkedin-icon"> | ||
<default>[[Image:Icons8-linkedin-48.png|48px|link=http://facebook.com]]</default> | |||
</image> | </image> | ||
<format>[[ Image:Icons8-linkedin-48.png|48px|link={{{llagar_linkedin}}} ]]</format> | <format>[[ Image:Icons8-linkedin-48.png|48px|link={{{llagar_linkedin}}} ]]</format> | ||
</data> | </data> | ||
<data source=" | <data source="llagar_pinterest"> | ||
<image source="pinterest-icon"> | <image source="pinterest-icon"> | ||
<default>[[Image:Icons8-pinterest-48.png|48px|link=http://facebook.com]]</default> | |||
</image> | </image> | ||
<format>[[ Image:Icons8-pinterest-48.png|48px|link={{{llagar_pinterest}}} ]]</format> | <format>[[ Image:Icons8-pinterest-48.png|48px|link={{{llagar_pinterest}}} ]]</format> | ||
| Line 92: | Line 97: | ||
</group> | </group> | ||
</infobox> | </infobox> | ||
[[Category:{{PAGENAME}}]] | |||
[[Category:{{{conceyu}}}]] | |||
{{#set: | {{#set: | ||
| Line 99: | Line 107: | ||
}} | }} | ||
<noinclude> | <noinclude> | ||
This template is used to display the basic information about a cider llagar in Asturias. | |||
It should be included on any page that describes a llagar on Eating Asturias. | |||
==Usage== | |||
<syntaxhighlight lang="handlebars"> | |||
{{Infobox Llagar | |||
| llagar_name = | |||
| llagar_logo = | |||
| llagar_logo-alt = | |||
| llagar_status = | |||
| llagar_conceyu = | |||
| llagar_location = | |||
| llagar_production = | |||
| llagar_manager = | |||
| llagar_monday = | |||
| llagar_tuesday = | |||
| llagar_wednesday = | |||
| llagar_thursday = | |||
| llagar_friday = | |||
| llagar_saturday = | |||
| llagar_sunday = | |||
| llagar_phone = | |||
| llagar_email = | |||
| llagar_website = | |||
| llagar_facebook = | |||
| llagar_instagram = | |||
| llagar_twitter = | |||
| llagar_linkedin = | |||
| llagar_pinterest = | |||
}} | |||
</syntaxhighlight> | |||
==Template Data== | |||
<templatedata> | <templatedata> | ||
{ | { | ||
| Line 117: | Line 158: | ||
], | ], | ||
"label": "Location:", | "label": "Location:", | ||
"description": "Google Address formatted location of the | "description": "Google Address formatted location of the brewery", | ||
"type": "string", | "type": "string", | ||
"suggested": true | "suggested": true | ||
| Line 123: | Line 164: | ||
"llagar_logo": { | "llagar_logo": { | ||
"label": "Logo:", | "label": "Logo:", | ||
"description": "The graphic logo of the | "description": "The graphic logo of the brewery", | ||
"type": "wiki-file-name", | "type": "wiki-file-name", | ||
"required": true | "required": true | ||
| Line 138: | Line 179: | ||
], | ], | ||
"label": "Status:", | "label": "Status:", | ||
"description": "The operational status of the | "description": "The operational status of the brewery", | ||
"example": "in operation, closed, unknown", | "example": "in operation, closed, unknown", | ||
"type": "string", | "type": "string", | ||
| Line 145: | Line 186: | ||
"llagar_production": { | "llagar_production": { | ||
"label": "Production:", | "label": "Production:", | ||
"description": "The yearly production of the | "description": "The yearly production of the brewery, including the unit of measurement (bottles, liters, etc)", | ||
"example": "50000 bottles", | "example": "50000 bottles", | ||
"type": "string", | "type": "string", | ||
| Line 152: | Line 193: | ||
"llagar_manager": { | "llagar_manager": { | ||
"label": "Manager:", | "label": "Manager:", | ||
"description": "The person responsible for the management of the | "description": "The person responsible for the management of the brewery.", | ||
"example": "Bob Dobbs", | "example": "Bob Dobbs", | ||
"type": "string", | "type": "string", | ||
| Line 203: | Line 244: | ||
"description": "The opening hours of the llagar on Sunday.", | "description": "The opening hours of the llagar on Sunday.", | ||
"example": "10:00-19:00", | "example": "10:00-19:00", | ||
"type": "string", | |||
"suggested": true | |||
}, | |||
"llagar_phone": { | |||
"aliases": [ | |||
"phone" | |||
], | |||
"label": "Phone:", | |||
"description": "The phone number for the llagar", | |||
"type": "string", | "type": "string", | ||
"suggested": true | "suggested": true | ||
| Line 220: | Line 270: | ||
], | ], | ||
"label": "Website:", | "label": "Website:", | ||
"description": "The url of the | "description": "The url of the llagar website", | ||
"type": "url", | "type": "url", | ||
"suggested": true | "suggested": true | ||
| Line 286: | Line 336: | ||
"llagar_saturday", | "llagar_saturday", | ||
"llagar_sunday", | "llagar_sunday", | ||
"llagar_phone", | |||
"llagar_email", | "llagar_email", | ||
"llagar_website", | "llagar_website", | ||
Latest revision as of 10:21, 28 May 2023
[[Category:{{{conceyu}}}]]
The following coordinate was not recognized: Geocoding failed.
This template is used to display the basic information about a cider llagar in Asturias.
It should be included on any page that describes a llagar on Eating Asturias.
Usage
Template Data
A template for displaying pertinent information about a cider llagar in Asturias.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Logo: | llagar_logo | The graphic logo of the brewery | File | required |
| Logo Alt Text: | llagar_logo-alt | custom alt text for the llagar logo image. Defaults to "{{PAGENAME}} logo" | String | required |
| Status: | llagar_status status | The operational status of the brewery
| String | required |
| Conceyu: | conceyu | The county level political division of Asturias. This creates an auto-category
| String | required |
| Location: | llagar_location location | Google Address formatted location of the brewery | String | suggested |
| Production: | llagar_production | The yearly production of the brewery, including the unit of measurement (bottles, liters, etc)
| String | suggested |
| Manager: | llagar_manager | The person responsible for the management of the brewery.
| String | suggested |
| Monday Hours: | llagar_monday | The opening hours of the llagar on Monday.
| String | suggested |
| Tuesday Hours: | llagar_tuesday | The opening hours of the llagar on Tuesday.
| String | suggested |
| Wednesday Hours: | llagar_wednesday | The opening hours of the llagar on Wednesday.
| String | suggested |
| Thursday Hours: | llagar_thursday | The opening hours of the llagar on Thursday.
| String | suggested |
| Friday Hours: | llagar_friday | The opening hours of the llagar on Friday.
| String | suggested |
| Saturday Hours: | llagar_saturday | The opening hours of the llagar on Saturday.
| String | suggested |
| Sunday Hours: | llagar_sunday | The opening hours of the llagar on Sunday.
| String | suggested |
| Phone: | llagar_phone phone | The phone number for the llagar | String | suggested |
| Email: | llagar_email email | The email address for the llagar | String | suggested |
| Website: | llagar_website website | The url of the llagar website | URL | suggested |
| Facebook: | llagar_facebook social_facebook facebook | The social media account of the llagar on Facebook | URL | optional |
| Instagram: | llagar_instagram social_instagram instagram | The social media account of the llagar on Instagram | URL | optional |
| Twitter: | llagar_twitter social_twitter twitter | The social media account of the llagar on Twitter | URL | optional |
| LinkedIn: | llagar_linkedin social_linkedin linkedin | The social media account of the llagar on LinkedIn | URL | optional |
| Pinterest: | llagar_pinterest social_pinterest pinterest | The social media account of the llagar on Pinterest | URL | optional |