Ordum IPA
From Eating Asturias, the Encyclopedia of Asturian Gastronomy
JonTillman (talk | contribs) (initial creation) |
JonTillman (talk | contribs) m (fixed standards) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 36: | Line 36: | ||
<li><b>Color:</b> {{#show: {{FULLPAGENAME}} | ?Color # - }} ({{#show: {{FULLPAGENAME}} | ?SRM # - }} SRM) | <li><b>Color:</b> {{#show: {{FULLPAGENAME}} | ?Color # - }} ({{#show: {{FULLPAGENAME}} | ?SRM # - }} SRM) | ||
<ul> | <ul> | ||
<li><b>Standard:</b> <i>{{#show: Category: | <li><b>Standard:</b> <i>{{#show: Category:British-Style India Pale Ale | ?Color # - }} ({{#show: Category:Ordinary Bitter | ?SRM # - }} SRM)</i></li> | ||
</ul> | </ul> | ||
</li> | </li> | ||
<li><b>Clarity:</b> {{#show: {{FULLPAGENAME}} | ?Clarity # - }} | <li><b>Clarity:</b> {{#show: {{FULLPAGENAME}} | ?Clarity # - }} | ||
<ul> | <ul> | ||
<li><b>Standard:</b> <i>{{#show: Category: | <li><b>Standard:</b> <i>{{#show: Category:British-Style India Pale Ale | ?Clarity # - }}</i></li> | ||
</ul> | </ul> | ||
</li> | </li> | ||
<li><b>Perceived Malt Aroma & Flavor:</b> {{#show: {{FULLPAGENAME}} | ?Perceived Malt Aroma & Flavor # - }} | <li><b>Perceived Malt Aroma & Flavor:</b> {{#show: {{FULLPAGENAME}} | ?Perceived Malt Aroma & Flavor # - }} | ||
<ul> | <ul> | ||
<li><b>Standard:</b> <i>{{#show: Category: | <li><b>Standard:</b> <i>{{#show: Category:British-Style India Pale Ale | ?Perceived Malt Aroma & Flavor # - }}</i></li> | ||
</ul> | </ul> | ||
</li> | </li> | ||
<li><b>Perceived Hop Aroma & Flavor:</b> {{#show: {{FULLPAGENAME}} | ?Perceived Hop Aroma & Flavor # - }} | <li><b>Perceived Hop Aroma & Flavor:</b> {{#show: {{FULLPAGENAME}} | ?Perceived Hop Aroma & Flavor # - }} | ||
<ul> | <ul> | ||
<li><b>Standard:</b> <i>{{#show: Category: | <li><b>Standard:</b> <i>{{#show: Category:British-Style India Pale Ale | ?Perceived Hop Aroma & Flavor # - }}</i></li> | ||
</ul> | </ul> | ||
</li> | </li> | ||
<li><b>Perceived Bitterness:</b> {{#show: {{FULLPAGENAME}} | ?Perceived Bitterness # - }} ({{#show: {{FULLPAGENAME}} | ?IBU # - }} IBUs) | <li><b>Perceived Bitterness:</b> {{#show: {{FULLPAGENAME}} | ?Perceived Bitterness # - }} ({{#show: {{FULLPAGENAME}} | ?IBU # - }} IBUs) | ||
<ul> | <ul> | ||
<li><b>Standard:</b> <i>{{#show: Category: | <li><b>Standard:</b> <i>{{#show: Category:British-Style India Pale Ale | ?Perceived Bitterness # - }} ({{#show: Category:Ordinary Bitter | ?IBU # - }} IBUs)</i></li> | ||
</ul> | </ul> | ||
</li> | </li> | ||
<li><b>Fermentation Characteristics:</b> {{#show: {{FULLPAGENAME}} | ?Fermentation Characteristics # - }} | <li><b>Fermentation Characteristics:</b> {{#show: {{FULLPAGENAME}} | ?Fermentation Characteristics # - }} | ||
<ul> | <ul> | ||
<li><b>Standard:</b> <i>{{#show: Category: | <li><b>Standard:</b> <i>{{#show: Category:British-Style India Pale Ale | ?Fermentation Characteristics # - }}</i></li> | ||
</ul> | </ul> | ||
</li> | </li> | ||
<li><b>Body:</b> {{#show: {{FULLPAGENAME}} | ?Body # - }} | <li><b>Body:</b> {{#show: {{FULLPAGENAME}} | ?Body # - }} | ||
<ul> | <ul> | ||
<li><b>Standard:</b> <i>{{#show: Category: | <li><b>Standard:</b> <i>{{#show: Category:British-Style India Pale Ale | ?Body # - }}</i></li> | ||
</ul> | </ul> | ||
</li> | </li> | ||
| Line 74: | Line 74: | ||
* High mineral water makes a proper crisp British style IPA | * High mineral water makes a proper crisp British style IPA | ||
* good head retention | * good head retention | ||
[[Category:Beer]] | |||
[[Category:Ordum]] | |||
Latest revision as of 17:06, 3 November 2023
The global fad for hoppy IPAs have left Spanish beer drinkers, whose tastes lean more towards the sweet end of Belgian brewing than the bitter end of British and American brewing, feeling left out of the fun. That has led to a plague of essentially unhopped ales labeled as IPAs. So it's very nice when I come across a proper IPA.
This one is especially worth noting because the spring water in Borines where it is brewed is as mineral rich as Yorkshire, to judge by the super crisp, super clean flavor and mouthfeel.
Style Guidelines
- Color: Gold (7 SRM)
- Standard: Gold to copper (5-12(10-24 EBC) SRM)
- Clarity: Slight chill haze
- Standard: Chill haze is acceptable at low temperatures
- Perceived Malt Aroma & Flavor: Medium malt flavor
- Standard: Medium malt flavor should be present
- Perceived Hop Aroma & Flavor: Medium-high hop aromas and flavors - herbal and a bit skunky
- Standard: Medium to high, expressed as floral, herbal, earthy, stone fruit or other attributes from high hopping rates.
- Perceived Bitterness: Medium (45 IBUs)
- Standard: Medium to high (20-35 IBUs)
- Fermentation Characteristics: Fruity fruity fruity.
- Standard:
- Body: Medium
- Standard: Medium
Tasting Notes
- High mineral water makes a proper crisp British style IPA
- good head retention