Transclusion count/data/Q
From Eating Asturias, the Encyclopedia of Asturian Gastronomy
JonTillman (talk | contribs) m (1 revision imported) |
en>Ahechtbot m (Bot: Updated page.) |
||
| Line 1: | Line 1: | ||
return { | return { | ||
["Q"] = | ["Q"] = 38000, | ||
["Qmark"] = | ["Qmark"] = 14000, | ||
["Queensland_Globe"] = | ["Queensland_Globe"] = 2300, | ||
["Querylink"] = | ["Querylink"] = 307000, | ||
["Quotation"] = 22000, | ["Quotation"] = 22000, | ||
["Quote"] = | ["Quote"] = 77000, | ||
["Quote_box"] = | ["Quote_box"] = 780000, | ||
["Quote_box/styles.css"] = | ["Quote_box/styles.css"] = 780000, | ||
["Quotebox"] = | ["Quotebox"] = 2400, | ||
} | } | ||
Revision as of 05:13, 14 May 2023
Documentation for this module may be created at Module:Transclusion count/data/Q/doc
return {
["Q"] = 38000,
["Qmark"] = 14000,
["Queensland_Globe"] = 2300,
["Querylink"] = 307000,
["Quotation"] = 22000,
["Quote"] = 77000,
["Quote_box"] = 780000,
["Quote_box/styles.css"] = 780000,
["Quotebox"] = 2400,
}