Infobox Cheese
JonTillman (talk | contribs) m (TemplateData update) |
JonTillman (talk | contribs) m (added more variables) |
||
| Line 2: | Line 2: | ||
<image source="cheese_logo"> | <image source="cheese_logo"> | ||
<default>{{PAGENAME}}-logo.jpg</default> | <default>{{PAGENAME}}-logo.jpg</default> | ||
<alt source="logo-alt"> | <alt source="cheese-logo-alt"> | ||
<default>{{PAGENAME}} logo</default> | <default>{{PAGENAME}} logo</default> | ||
</alt> | </alt> | ||
| Line 12: | Line 12: | ||
<label>Producer:</label> | <label>Producer:</label> | ||
<default>INSERT CHEESE MAKER HERE</default> | <default>INSERT CHEESE MAKER HERE</default> | ||
</data> | </data> | ||
<data source="cheese_type"> | <data source="cheese_type"> | ||
| Line 36: | Line 28: | ||
<label>Shape:</label> | <label>Shape:</label> | ||
<default>CHEESE SHAPE</default> | <default>CHEESE SHAPE</default> | ||
</data> | |||
<data source="cheese_weight"> | |||
<label>Weight:</label> | |||
<default>CHEESE WEIGHT</default> | |||
</data> | |||
<data source="cheese_rind"> | |||
<label>Rind:</label> | |||
<default>CHEESE RIND</default> | |||
</data> | |||
<data source="cheese_paste"> | |||
<label>Paste:</label> | |||
<default>CHEESE PASTE</default> | |||
</data> | |||
<data source="cheese_aroma"> | |||
<label>Aroma:</label> | |||
<default>CHEESE Aroma</default> | |||
</data> | |||
<data source="cheese_flavor"> | |||
<label>Flavor:</label> | |||
<default>CHEESE FLAVOR</default> | |||
</data> | </data> | ||
<data source="cheese_humidity"> | <data source="cheese_humidity"> | ||
| Line 53: | Line 65: | ||
<default>unknown</default> | <default>unknown</default> | ||
</data> | </data> | ||
<data source="cheese_dop"> | |||
<label>DOP:</label> | |||
<default></default> | |||
</data> | |||
<image source="cheese_dop_logo"> | |||
<alt source="cheese_dop-logo-alt"> | |||
<default>{{PAGENAME}} dop logo</default> | |||
</alt> | |||
</image> | |||
<image source="cheese_images" /> | |||
</infobox> | </infobox> | ||
| Line 63: | Line 85: | ||
}} | }} | ||
<noinclude>{{Documentation}}<templatedata> | <noinclude>{{Documentation}} | ||
<templatedata> | |||
{ | { | ||
"params": { | "params": { | ||
Revision as of 11:37, 31 May 2023
[[Category:{{{conceyu}}}]]
<ul><li>Property "Cheese Maker" (as page type) with input value "{{{cheese_maker}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.</li> <!--br--><li>Property "Cheese Type" (as page type) with input value "{{{cheese_type}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.</li></ul>
An infobox for displaying pertinent information about an individual cheese made in Asturias
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Cheese Logo | cheese_logo | A photograph of the label on this cheese, or a picture of the cheese if a label is not available | File | required |
| Cheese Blurb | cheese_blurb | A short, pithy, description of the cheese | String | required |
| Cheese Maker | cheese_maker | The person or commercial entity that made this cheese
| Page name | required |
| Conceyu | conceyu concejo | The county level political division of Asturias
| String | required |
| DOP | cheese_dop | If the cheese has a DOP, insert the official name here | String | suggested |
| Cheese Type | cheese_type | The type of cheese this is according to Julie Harbutt's classification scheme
| Page name | required |
| Milk(s): | cheese_milk | What milk(s) are used in the production of this cheese?
| String | required |
| Treatment: | cheese_milk_treatment | How has the milk been treated, if it has?
| String | required |
| Cheese Shape | cheese_shape | A description of the shape of the cheese when made | String | required |
| Humidity % | cheese_humidity | If known, enter the humidity of the cheese | Number | suggested |
| Fat % | cheese_fat | If known, enter the fat content of the cheese
| Number | suggested |
| Protein % | cheese_protein | If known, enter the protein content of the cheese
| Number | suggested |
| pH | cheese_ph | If known, enter the protein content of the cheese | Number | suggested |