Infobox Beer
JonTillman (talk | contribs) m (<format>{{{beer_abv}}} %</format>) |
JonTillman (talk | contribs) m (restored TemplateData) |
||
| Line 103: | Line 103: | ||
| Intensity={{{beer_rating_intensity}}} | | Intensity={{{beer_rating_intensity}}} | ||
}} | }} | ||
<noinclude> | |||
<templatedata> | |||
{ | |||
"params": { | |||
"beer_brewery": { | |||
"label": "Brewery:", | |||
"description": "This is the exact name of an already existing brewery on the wiki. Both a category and a page must exist with matching names before creating beers.", | |||
"example": "Cerveza D'Equí", | |||
"type": "wiki-page-name", | |||
"required": true | |||
}, | |||
"beer_style": { | |||
"label": "Beer Style:", | |||
"description": "A link to a Brewer's Association style guide criteria for a beer style.", | |||
"example": "Ordinary Bitter", | |||
"type": "wiki-page-name", | |||
"required": true | |||
}, | |||
"beer_rating_style": { | |||
"label": "Style Rating:", | |||
"description": "How closely does this beer adhere to its claimed brewing style?", | |||
"example": "3", | |||
"type": "number", | |||
"default": "3", | |||
"required": true | |||
}, | |||
"beer_rating_excitement": { | |||
"label": "Excitement Rating:", | |||
"description": "How much fun is it to drink this beer?", | |||
"example": "3", | |||
"type": "number", | |||
"default": "3", | |||
"required": true | |||
}, | |||
"beer_rating_freshness": { | |||
"label": "Freshness Rating:", | |||
"description": "How tasty and fresh is this beer?", | |||
"example": "3", | |||
"type": "number", | |||
"default": "3", | |||
"required": true | |||
}, | |||
"beer_rating_sweetness": { | |||
"label": "Sweetness Rating:", | |||
"description": "How sweet is this beer?", | |||
"example": "3", | |||
"type": "number", | |||
"default": "3", | |||
"required": true | |||
}, | |||
"beer_rating_intensity": { | |||
"label": "Intensity Rating:", | |||
"description": "How intense is this beer?", | |||
"example": "3", | |||
"type": "number", | |||
"default": "3", | |||
"required": true | |||
}, | |||
"beer_untappd": { | |||
"label": "UnTappd Link:", | |||
"description": "A fully formed URL for the entry for this beer on unTappd", | |||
"example": "https://untappd.com/b/cerveza-d-equi-destru-yes/4456270", | |||
"type": "url", | |||
"suggested": true | |||
}, | |||
"beer_ratebeer": { | |||
"label": "RateBeer Link:", | |||
"description": "A fully formed URL to the entry for this beer on RateBeer", | |||
"example": "https://www.ratebeer.com/beer/d-equi-last-miner-destru-yes/947041/", | |||
"type": "url", | |||
"suggested": true | |||
}, | |||
"beer_abv": { | |||
"label": "Alcohol by Weight (Volume):", | |||
"description": "The percentage of alcohol in a beverage.", | |||
"example": "4.5%", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"beer_ibu": { | |||
"label": "Bitterness (IBU):", | |||
"description": "International Bitterness Unit. used for measuring how bitter a beer is.", | |||
"example": "35", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"beer_body": { | |||
"label": "Body:", | |||
"description": "What mouthfeel and weight does the beer have.", | |||
"example": "Full", | |||
"type": "string", | |||
"required": true, | |||
"suggestedvalues": [ | |||
"Very light", | |||
"Light", | |||
"Medium-light", | |||
"Medium", | |||
"Medium-high", | |||
"High", | |||
"Very high", | |||
"Full" | |||
] | |||
}, | |||
"beer_name": { | |||
"label": "Name:", | |||
"description": "This must be the exact name of the beer as sold, and as referenced on the wiki.", | |||
"example": "Destru-Yes", | |||
"type": "wiki-page-name", | |||
"default": "{{PAGENAME}}", | |||
"autovalue": "{{PAGENAME}}", | |||
"required": true | |||
}, | |||
"beer_logo": { | |||
"label": "Logo:", | |||
"description": "Either the label art or a photograph of a label for the beer", | |||
"type": "wiki-file-name", | |||
"required": true | |||
}, | |||
"beer_clarity": { | |||
"label": "Clarity:", | |||
"description": "What turbidity is allowed in the beer, and from what source", | |||
"type": "string", | |||
"required": true | |||
}, | |||
"beer_malt": { | |||
"label": "Perceived Malt Aroma & Flavor:", | |||
"description": "How much malt flavor there is in the beer.", | |||
"type": "string", | |||
"required": true, | |||
"suggestedvalues": [ | |||
"None", | |||
"Very low", | |||
"Low", | |||
"Medium-low", | |||
"Medium", | |||
"Medium-high", | |||
"High", | |||
"Very high", | |||
"Intense" | |||
] | |||
}, | |||
"beer_hops": { | |||
"label": "Perceived Hop Aroma & Flavor:", | |||
"description": "How much hop flavor there is in the beer.", | |||
"type": "string", | |||
"required": true, | |||
"suggestedvalues": [ | |||
"None", | |||
"Very low", | |||
"Low", | |||
"Medium-low", | |||
"Medium", | |||
"Medium-high", | |||
"High", | |||
"Very high", | |||
"Intense" | |||
] | |||
}, | |||
"beer_bitter": { | |||
"label": "Perceived Bitterness:", | |||
"description": "How much bitter flavor there is in the beer.", | |||
"type": "string", | |||
"required": true, | |||
"suggestedvalues": [ | |||
"None", | |||
"Very low", | |||
"Low", | |||
"Medium-low", | |||
"Medium", | |||
"Medium-high", | |||
"High", | |||
"Very high", | |||
"Intense" | |||
] | |||
}, | |||
"beer_ferment": { | |||
"label": "Fermentation Characteristics:", | |||
"description": "What alcohol, esters, and other chemical components can be ascertained in the beer.", | |||
"example": "Low levels of diacetyl are acceptable. Caramel and some oxidized character (vinous aromas or flavors) may be considered positive attributes.", | |||
"type": "string", | |||
"required": true | |||
}, | |||
"beer_images": { | |||
"label": "Images:", | |||
"description": "At least two images of the beer: One of the unopened bottle and one of the beer in a glass", | |||
"type": "wiki-file-name", | |||
"suggested": true | |||
}, | |||
"beer_srm": { | |||
"label": "Color SRM (EBC):", | |||
"description": "Standard Reference Method. a number that represents a color of a liquid.", | |||
"example": "45", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"beer_color": { | |||
"label": "Color:", | |||
"description": "The visual word value that best describes the color of the beer", | |||
"example": "Very Light", | |||
"type": "string", | |||
"required": true, | |||
"suggestedvalues": [ | |||
"Very Light", | |||
"Pale Straw", | |||
"Straw", | |||
"Pale Yellow", | |||
"Yellow", | |||
"Pale Gold", | |||
"Gold", | |||
"Pale Amber", | |||
"Amber", | |||
"Deep Amber", | |||
"Light Copper", | |||
"Copper", | |||
"Deep Copper", | |||
"Light Brown", | |||
"Brown", | |||
"Dark Brown", | |||
"Deep Brown", | |||
"Black" | |||
] | |||
} | |||
}, | |||
"paramOrder": [ | |||
"beer_name", | |||
"beer_logo", | |||
"beer_brewery", | |||
"beer_style", | |||
"beer_color", | |||
"beer_clarity", | |||
"beer_abv", | |||
"beer_malt", | |||
"beer_hops", | |||
"beer_ibu", | |||
"beer_bitter", | |||
"beer_ferment", | |||
"beer_srm", | |||
"beer_body", | |||
"beer_rating_style", | |||
"beer_rating_excitement", | |||
"beer_rating_freshness", | |||
"beer_rating_sweetness", | |||
"beer_rating_intensity", | |||
"beer_untappd", | |||
"beer_ratebeer", | |||
"beer_images" | |||
], | |||
"description": "Use this template to display all of the pertinent information about a beer that is featured on Eating Asturias.", | |||
"format": "block" | |||
} | |||
</templatedata></noinclude> | |||
Latest revision as of 07:09, 29 May 2023
[[Category:{{{beer_brewery}}}]] [[Category:{{{beer_style}}}]]
<ul><li>Property "Beer Name" (as page type) with input value "{{{beer_name}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.</li> <!--br--><li>Property "Brewery" (as page type) with input value "{{{beer_brewery}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.</li> <!--br--><li>Property "Beer Style" (as page type) with input value "{{{beer_style}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.</li> <!--br--><li>Property "Beer Category" (as page type) with input value "Category:{{{beer_style}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.</li> <!--br--><li>Property "Clarity" (as page type) with input value "{{{beer_clarity}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.</li> <!--br--><li>Property "Color" (as page type) with input value "{{{beer_color}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.</li> <!--br--><li>Property "Perceived Malt Aroma & Flavor" (as page type) with input value "{{{beer_malt}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.</li> <!--br--><li>Property "Perceived Hop Aroma & Flavor" (as page type) with input value "{{{beer_hop}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.</li> <!--br--><li>Property "Perceived Bitterness" (as page type) with input value "{{{beer_bitter}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.</li> <!--br--><li>Property "Fermentation Characteristics" (as page type) with input value "{{{beer_ferment}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.</li> <!--br--><li>Property "ABV" (as page type) with input value "{{{beer_abv}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.</li> <!--br--><li>Property "IBU" (as page type) with input value "{{{beer_ibu}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.</li> <!--br--><li>Property "SRM" (as page type) with input value "{{{beer_srm}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.</li> <!--br--><li>Property "Body" (as page type) with input value "{{{beer_body}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.</li> <!--br--><li>Property "Rating" (as page type) with input value "{{{beer_rating_style}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.</li> <!--br--><li>Property "Excitement" (as page type) with input value "{{{beer_rating_excitement}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.</li> <!--br--><li>Property "Freshness" (as page type) with input value "{{{beer_rating_freshness}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.</li> <!--br--><li>Property "Sweetness" (as page type) with input value "{{{beer_rating_sweetness}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.</li> <!--br--><li>Property "Intensity" (as page type) with input value "{{{beer_rating_intensity}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.</li></ul>
Use this template to display all of the pertinent information about a beer that is featured on Eating Asturias.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Name: | beer_name | This must be the exact name of the beer as sold, and as referenced on the wiki.
| Page name | required |
| Logo: | beer_logo | Either the label art or a photograph of a label for the beer | File | required |
| Brewery: | beer_brewery | This is the exact name of an already existing brewery on the wiki. Both a category and a page must exist with matching names before creating beers.
| Page name | required |
| Beer Style: | beer_style | A link to a Brewer's Association style guide criteria for a beer style.
| Page name | required |
| Color: | beer_color | The visual word value that best describes the color of the beer
| String | required |
| Clarity: | beer_clarity | What turbidity is allowed in the beer, and from what source | String | required |
| Alcohol by Weight (Volume): | beer_abv | The percentage of alcohol in a beverage.
| String | suggested |
| Perceived Malt Aroma & Flavor: | beer_malt | How much malt flavor there is in the beer.
| String | required |
| Perceived Hop Aroma & Flavor: | beer_hops | How much hop flavor there is in the beer.
| String | required |
| Bitterness (IBU): | beer_ibu | International Bitterness Unit. used for measuring how bitter a beer is.
| String | suggested |
| Perceived Bitterness: | beer_bitter | How much bitter flavor there is in the beer.
| String | required |
| Fermentation Characteristics: | beer_ferment | What alcohol, esters, and other chemical components can be ascertained in the beer.
| String | required |
| Color SRM (EBC): | beer_srm | Standard Reference Method. a number that represents a color of a liquid.
| String | suggested |
| Body: | beer_body | What mouthfeel and weight does the beer have.
| String | required |
| Style Rating: | beer_rating_style | How closely does this beer adhere to its claimed brewing style?
| Number | required |
| Excitement Rating: | beer_rating_excitement | How much fun is it to drink this beer?
| Number | required |
| Freshness Rating: | beer_rating_freshness | How tasty and fresh is this beer?
| Number | required |
| Sweetness Rating: | beer_rating_sweetness | How sweet is this beer?
| Number | required |
| Intensity Rating: | beer_rating_intensity | How intense is this beer?
| Number | required |
| UnTappd Link: | beer_untappd | A fully formed URL for the entry for this beer on unTappd
| URL | suggested |
| RateBeer Link: | beer_ratebeer | A fully formed URL to the entry for this beer on RateBeer
| URL | suggested |
| Images: | beer_images | At least two images of the beer: One of the unopened bottle and one of the beer in a glass | File | suggested |