Infobox Cheese
JonTillman (talk | contribs) m (completed TemplateData) |
JonTillman (talk | contribs) m (moving things around to work with new review profile/template) |
||
| Line 28: | Line 28: | ||
<!-- Shape --> | <!-- Shape --> | ||
<data source="cheese_shape"> | <data source="cheese_shape"> | ||
<label>Shape:</label> | |||
<default>CHEESE SHAPE</default> | |||
</data> | |||
<data source="cheese_humidity"> | |||
<label>Shape:</label> | <label>Shape:</label> | ||
<default>pressed cylinder</default> | <default>pressed cylinder</default> | ||
</data> | </data> | ||
<data source="cheese_fat"> | |||
<data source=" | <label>Fat %:</label> | ||
<label> | <default>21</default> | ||
<default> | |||
</data> | </data> | ||
<data source="cheese_protein"> | |||
<data source=" | <label>Protein %:</label> | ||
<label> | <default>23</default> | ||
<default> | |||
</data> | </data> | ||
<data source="cheese_ph"> | |||
<data source=" | <label>pH:</label> | ||
<label> | <default>unknown</default> | ||
<default> | |||
</data> | </data> | ||
<data source="cheese_dop"> | |||
<data source=" | <label>DOP:</label> | ||
<label> | <default></default> | ||
<default> | |||
</data> | </data> | ||
</infobox> | </infobox> | ||
| Line 106: | Line 106: | ||
"required": true | "required": true | ||
}, | }, | ||
" | "cheese_humidity": { | ||
"label": " | "label": "Humidity %", | ||
"description": " | "description": "If known, enter the humidity of the cheese", | ||
"type": " | "type": "number", | ||
" | "suggested": true | ||
}, | |||
"cheese_fat": { | |||
"label": "Fat %", | |||
"description": "If known, enter the fat content of the cheese", | |||
"example": "23", | |||
"type": "number", | |||
"suggested": true | |||
}, | }, | ||
" | "cheese_ph": { | ||
"label": " | "label": "pH", | ||
"description": " | "description": "If known, enter the protein content of the cheese", | ||
"type": " | "type": "number", | ||
" | "suggested": true | ||
}, | }, | ||
" | "cheese_protein": { | ||
"label": " | "label": "Protein %", | ||
"description": " | "description": "If known, enter the protein content of the cheese", | ||
"type": " | "example": "21", | ||
" | "type": "number", | ||
"suggested": true | |||
}, | }, | ||
" | "cheese_dop": { | ||
"label": " | "label": "DOP", | ||
"description": " | "description": "If the cheese has a DOP, insert the official name here", | ||
"type": "string", | "type": "string", | ||
" | "suggested": true | ||
} | } | ||
}, | }, | ||
| Line 140: | Line 148: | ||
"cheese_type", | "cheese_type", | ||
"cheese_shape", | "cheese_shape", | ||
" | "cheese_humidity", | ||
" | "cheese_fat", | ||
" | "cheese_protein", | ||
" | "cheese_ph", | ||
"cheese_dop" | |||
] | ] | ||
} | } | ||
</templatedata></noinclude> | </templatedata></noinclude> | ||
Revision as of 10:05, 8 January 2023
[[Category:{{{conceyu}}}]]
<ul><li>Property "Cheese Maker" (as page type) with input value "{{{cheese_maker}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.</li> <!--br--><li>Property "Cheese Type" (as page type) with input value "{{{cheese_type}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.</li></ul>
An infobox for displaying pertinent information about an individual cheese made in Asturias
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Cheese Logo | cheese_logo | A photograph of the label on this cheese, or a picture of the cheese if a label is not available | File | required |
| Cheese Blurb | cheese_blurb | A short, pithy, description of the cheese | String | required |
| Cheese Maker | cheese_maker | The person or commercial entity that made this cheese
| Page name | required |
| Conceyu | conceyu concejo | The county level political division of Asturias
| String | required |
| Cheese Type | cheese_type | The type of cheese this is according to Julie Harbutt's classification scheme
| Page name | required |
| Cheese Shape | cheese_shape | A description of the shape of the cheese when made | String | required |
| Humidity % | cheese_humidity | If known, enter the humidity of the cheese | Number | suggested |
| Fat % | cheese_fat | If known, enter the fat content of the cheese
| Number | suggested |
| Protein % | cheese_protein | If known, enter the protein content of the cheese
| Number | suggested |
| pH | cheese_ph | If known, enter the protein content of the cheese | Number | suggested |
| DOP | cheese_dop | If the cheese has a DOP, insert the official name here | String | suggested |