Infobox Beer
JonTillman (talk | contribs) (initial creation) |
JonTillman (talk | contribs) m (added beer_images support) |
||
| Line 1: | Line 1: | ||
<infobox type="beer" theme="eating-asturias"> | <infobox type="beer" theme="eating-asturias" layout="stacked"> | ||
<title source="beer_name"> | <title source="beer_name"> | ||
</title> | </title> | ||
| Line 61: | Line 61: | ||
</data> | </data> | ||
<data source="beer_rating_excitement"> | <data source="beer_rating_excitement"> | ||
<label> | <label>Excitement:</label> | ||
<default>3</default> | <default>3</default> | ||
<format>{{#rating: | <format>{{#rating: | ||
| Line 68: | Line 68: | ||
</data> | </data> | ||
<data source="beer_rating_freshness"> | <data source="beer_rating_freshness"> | ||
<label> | <label>Freshness:</label> | ||
<default>3</default> | <default>3</default> | ||
<format>{{#rating: | <format>{{#rating: | ||
| Line 75: | Line 75: | ||
</data> | </data> | ||
<data source="beer_rating_sweetness"> | <data source="beer_rating_sweetness"> | ||
<label> | <label>Sweetness:</label> | ||
<default>3</default> | <default>3</default> | ||
<format>{{#rating: | <format>{{#rating: | ||
| Line 82: | Line 82: | ||
</data> | </data> | ||
<data source="beer_rating_intensity"> | <data source="beer_rating_intensity"> | ||
<label> | <label>Intensity:</label> | ||
<default>3</default> | <default>3</default> | ||
<format>{{#rating: | <format>{{#rating: | ||
| Line 89: | Line 89: | ||
</data> | </data> | ||
</group> | </group> | ||
<group | <group row-items="2"> | ||
<header>Links</header> | <header>Links</header> | ||
<data source="beer_untappd"> | <data source="beer_untappd"> | ||
| Line 104: | Line 104: | ||
</data> | </data> | ||
</group> | </group> | ||
<image source="beer_images" /> | |||
</infobox> | </infobox> | ||
Revision as of 12:32, 13 January 2023
[[Category:{{{beer_brewery}}}]] [[Category:{{{beer_style}}}]]
<ul><li>Property "Brewery" (as page type) with input value "{{{beer_brewery}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.</li> <!--br--><li>Property "Beer Style" (as page type) with input value "{{{beer_style}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.</li> <!--br--><li>Property "ABV" (as page type) with input value "{{{beer_abv}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.</li> <!--br--><li>Property "IBU" (as page type) with input value "{{{beer_ibu}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.</li> <!--br--><li>Property "Body" (as page type) with input value "{{{beer_body}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.</li> <!--br--><li>Property "Rating" (as page type) with input value "{{{beer_rating_style}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.</li> <!--br--><li>Property "Excitement" (as page type) with input value "{{{beer_rating_excitement}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.</li> <!--br--><li>Property "Freshness" (as page type) with input value "{{{beer_rating_freshness}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.</li> <!--br--><li>Property "Sweetness" (as page type) with input value "{{{beer_rating_sweetness}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.</li> <!--br--><li>Property "Intensity" (as page type) with input value "{{{beer_rating_intensity}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.</li></ul>