Cider Evaluation
JonTillman (talk | contribs) m (var switch final) |
JonTillman (talk | contribs) m (template data added) |
||
| Line 93: | Line 93: | ||
}} | }} | ||
|} | |} | ||
<noinclude> | |||
==Template Data== | |||
<templatedata> | |||
{ | |||
"params": { | |||
"color": { | |||
"label": "Color", | |||
"description": "The visual word value that best describes the color of the cider.", | |||
"example": "Very Light", | |||
"type": "string", | |||
"required": true | |||
}, | |||
"srm": { | |||
"label": "SRM", | |||
"description": "A number from 1 to 50 denoting the color class of the cider.", | |||
"example": "4", | |||
"type": "number", | |||
"required": true | |||
}, | |||
"clarity": { | |||
"label": "Clarity", | |||
"description": "A mapping of the number entered in Infobox Cider to a string for display", | |||
"example": "3 Bright", | |||
"type": "number", | |||
"required": true | |||
}, | |||
"espalme": { | |||
"label": "Espalme", | |||
"description": "A mapping of the number entered in Infobox Cider to a string for display", | |||
"example": "1 - Plasmáu: no detectable carbon dioxide", | |||
"type": "number", | |||
"required": true | |||
}, | |||
"pegue": {}, | |||
"body": { | |||
"label": "Body", | |||
"description": "A mapping of the number entered in Infobox Cider to a string for display", | |||
"example": "2 Medium", | |||
"type": "number", | |||
"required": true | |||
}, | |||
"sensation": { | |||
"label": "Sensation", | |||
"description": "a string provided by Infobox Cider", | |||
"example": "Thick, oily feel", | |||
"type": "string", | |||
"required": true | |||
}, | |||
"finish": { | |||
"label": "Finish", | |||
"description": "A mapping of the number entered in Infobox Cider to a string for display", | |||
"example": "2 Medium (15-30 Seconds) ", | |||
"type": "number", | |||
"required": true | |||
}, | |||
"balance": { | |||
"label": "Balance", | |||
"description": "A mapping of the number entered in Infobox Cider to a string for display", | |||
"example": "3 \tFinu: a cider that is \"clean\", \"clear\", and \"balanced\" - The ideal cider flavor profile ", | |||
"type": "number", | |||
"required": true | |||
}, | |||
"alcohol": { | |||
"label": "Alcohol", | |||
"description": "A mapping of the number entered in Infobox Cider to a string for display", | |||
"example": "3 \tAlma: Balanced alcohol ", | |||
"type": "number", | |||
"required": true | |||
}, | |||
"apple": { | |||
"label": "Apple", | |||
"description": "A mapping of the number entered in Infobox Cider to a string for display", | |||
"example": "3 Balanced apple flavors ", | |||
"type": "number", | |||
"required": true | |||
}, | |||
"acetic": { | |||
"label": "Acetic", | |||
"description": "A mapping of the number entered in Infobox Cider to a string for display", | |||
"example": "2 \tMachu: A very full bodied cider with much more acetic notes and very little sweetness. ", | |||
"type": "number", | |||
"required": true | |||
}, | |||
"astringent": { | |||
"label": "Astringent", | |||
"description": "A mapping of the number entered in Infobox Cider to a string for display", | |||
"example": "2 \tAgrín: Strong, dry, cider. ", | |||
"type": "number", | |||
"required": true | |||
} | |||
}, | |||
"description": "This template is designed as a page part to display organoleptic information about a cider profiled on the Eating Asturias website. It is intended to work in conjunction with Template:Infobox Cider which should be called before it. That template provides a method to set the variables needed by this template. If you do not use that template, you will need to set all template parameters on your page before calling this template.", | |||
"format": "block" | |||
} | |||
</templatedata> | |||
</noinclude> | |||
Revision as of 08:02, 30 May 2023
Appearance
Asturians put great stock in the proper appearance and presentation of the cider. Perhaps more so than anywhere else I’ve ever drunk cider. For that reason, there is a well-developed vocabulary in Asturias for describing the visual aspects of sidra natural.
| Color | ( SRM) |
| Clarity | |
| Espalme | |
| Pegue |
Mouthfeel
Mouthfeel refers to the physical sensations (as opposed to the aromas and flavors) of the cider. It refers to textures that touch the tongue, roof of the mouth, teeth, throat, and to some extent, the aftertaste sensations.
| Body | |
| Sensation | |
| Finish | |
| Balance |
Aromas & Flavors
Sidra natural has a set of basic aromas and flavors that, to one degree or another, all examples exhibit. Here I rate the relative strength of those basic flavors, and afterwards discuss any additional flavor or aroma components that are noteworthy.
| Alcohol | |
| Apple Flavors | |
| Acetic Flavors | |
| Astringent Flavors |
Template Data
This template is designed as a page part to display organoleptic information about a cider profiled on the Eating Asturias website. It is intended to work in conjunction with Template:Infobox Cider which should be called before it. That template provides a method to set the variables needed by this template. If you do not use that template, you will need to set all template parameters on your page before calling this template.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Color | color | The visual word value that best describes the color of the cider.
| String | required |
| SRM | srm | A number from 1 to 50 denoting the color class of the cider.
| Number | required |
| Clarity | clarity | A mapping of the number entered in Infobox Cider to a string for display
| Number | required |
| Espalme | espalme | A mapping of the number entered in Infobox Cider to a string for display
| Number | required |
| pegue | pegue | no description | Unknown | optional |
| Body | body | A mapping of the number entered in Infobox Cider to a string for display
| Number | required |
| Sensation | sensation | a string provided by Infobox Cider
| String | required |
| Finish | finish | A mapping of the number entered in Infobox Cider to a string for display
| Number | required |
| Balance | balance | A mapping of the number entered in Infobox Cider to a string for display
| Number | required |
| Alcohol | alcohol | A mapping of the number entered in Infobox Cider to a string for display
| Number | required |
| Apple | apple | A mapping of the number entered in Infobox Cider to a string for display
| Number | required |
| Acetic | acetic | A mapping of the number entered in Infobox Cider to a string for display
| Number | required |
| Astringent | astringent | A mapping of the number entered in Infobox Cider to a string for display
| Number | required |