Pote de Castañes
JonTillman (talk | contribs) m (intro) |
JonTillman (talk | contribs) m (category change) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Easy Recipes]] | |||
[[Category:Soup & Stew Recipes]] | |||
[[Category:Castañes Recipes]] | |||
[[Category:Fabes Recipes]] | |||
[[Category:Slow Cooker Recipes]] | |||
[[Category:Berza Recipes]] | |||
[[Category:Compango Recipes]] | |||
[[Category:Asturian Recipes]] | |||
{|{{Infobox Recipe Begin}} | |||
{{Infobox Recipe Image | |||
| Image = [[File:Pote de Castañes Recipe.jpg|center|300px|Pote de Castañes]] | |||
| Caption = a pre-[[Columbian Exchange]] recipe for a pote made with chestnuts instead of potatoes. | |||
}} | |||
{{Infobox Recipe Summary | |||
|Time = 4 hours | <!-- ex. "5 minutes" --> | |||
|Rating = 2 | <!-- number from 1-5 --> | |||
| <!-- categories can go from 1 to 9 --> | |||
|Type1 = Soup & Stew | <!-- subcategory of [[:Category:Recipes by type]] --> | |||
|Type2 = | <!-- subcategory of [[:Category:Recipes by type]] --> | |||
|Ingredient1 = Castañes | <!-- subcategory of [[:Category:Recipes by ingredient]] --> | |||
|Ingredient2 = Fabes | <!-- subcategory of [[:Category:Recipes by ingredient]] --> | |||
|Ingredient3 = Berza | <!-- subcategory of [[:Category:Recipes by ingredient]] --> | |||
|Ingredient4 = Compango | <!-- subcategory of [[:Category:Recipes by ingredient]] --> | |||
|Technique1 = Slow Cooker | <!-- subcategory of [[:Category:Recipes by preparation technique]] --> | |||
|Technique2 = | <!-- subcategory of [[:Category:Recipes by preparation technique]] --> | |||
|Diet1 = | <!-- subcategory of [[:Category:Recipes by diet]] --> | |||
|Diet2 = | <!-- subcategory of [[:Category:Recipes by diet]] --> | |||
|Origin1 = Asturian | <!-- subcategory of [[:Category:Recipes by origin]] --> | |||
|Origin2 = | <!-- subcategory of [[:Category:Recipes by origin]] --> | |||
}} | |||
{{Infobox Recipe Nutrition | |||
|Reference = | <!-- citation for nutrition information --> | |||
|ServingSize = 170 g | |||
|Servings = 8 | |||
|Calories = 372 | |||
|Protein = 16.1 | |||
|Carbohydrates = 34.9 | |||
| Fiber = 6.1 | |||
| Starch = 0 | |||
| Sugars = 0.1 | |||
|TotalFat = 19 | |||
| SaturatedFat = 6.6 | |||
| TransFat = 0 | |||
| MonoFat = 8.7 | |||
| PolyFat = 2.5 | |||
| Omega3 = 232 | <!-- in milligrams --> | |||
| Omega6 = 2066 | <!-- in milligrams --> | |||
| Cholesterol = 42 | |||
| <!-- --- Vitamins --- --> | |||
|VitaminA = 28 | |||
|Folate = 26 | |||
|VitaminB1 = 54 | <!-- a.k.a. Thiamine --> | |||
|VitaminB2 = 32 | <!-- a.k.a. Riboflavin --> | |||
|VitaminB3 = 30 | <!-- a.k.a. Niacin --> | |||
|VitaminB5 = 24 | <!-- a.k.a. Panthothenic Acid --> | |||
|VitaminB6 = 46 | <!-- a.k.a. Pyridoxine --> | |||
|VitaminB12 = 35 | <!-- a.k.a. Cyanocobalamin --> | |||
|VitaminC = 51 | |||
|VitaminD = 5 | |||
|VitaminE = 3 | |||
|VitaminK = 61 | |||
| <!-- --- Minerals --- --> | |||
|Calcium = 6 | |||
|Copper = 53 | |||
|Iron = 12 | |||
|Magnesium = 23 | |||
|Manganese = 47 | |||
|Phosphorus = 28 | |||
|Potassium = 15 | |||
|Selenium = 25 | |||
|Sodium = 673 | <!-- in milligrams --> | |||
|Zinc = 28 | |||
}} | |||
|} | |||
Prior to the introduction of the potato from the Americas, the chestnut was the staple food of a good bit of the Asturian peasantry.<ref>López, Pascual Pastor y. ''Memoria geognóstico-agrícola sobre la provincia de Asturias''. Auseva, 1853. | Prior to the introduction of the potato from the Americas, the chestnut was the staple food of a good bit of the Asturian peasantry.<ref>López, Pascual Pastor y. ''Memoria geognóstico-agrícola sobre la provincia de Asturias''. Auseva, 1853. | ||
Latest revision as of 07:19, 20 September 2023
a pre-Columbian Exchange recipe for a pote made with chestnuts instead of potatoes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type Category | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingredient Categories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technique Category | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Origin Category | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time: | 4 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Difficulty: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nutrition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prior to the introduction of the potato from the Americas, the chestnut was the staple food of a good bit of the Asturian peasantry.[1] The number and variety of uses of this humble nut are pretty amazing when you look into the peasant food of Asturias. A whole vocabulary arose to describe the many uses of chestnuts, and the techniques for drying, boiling, roasting, peeling, and storing them.
The ones that featured in Pote were dried in a specific way. They were piled up, still in their burrs for several weeks to cause a small fermentation. Then the burrs were removed with a wooden or iron dibble before being bagged up and hung in the hórreo to finish drying.[2]
This recipe makes use of a slow cooker. If you begin this recipe in the morning on high, it will be ready for lunch. On low, it will be ready for dinner. The nice thing about slow cooker recipes for soups like this is that they better approximate the reality of a housewife puttering around the smoky kitchen watching the pot out of the corner of her eye.
Ingredients
Instructions
- Peel and wash your chestnuts.
- Throw everything in your slow cooker and salt liberally.
- Choose high or low temperature on your slow cooker based on what meal you want the pote to be ready for.