Sidra Natural Riestra
JonTillman (talk | contribs) (initial creation) |
JonTillman (talk | contribs) m (moved template contents into boilerplate) Tag: Reverted |
||
| Line 40: | Line 40: | ||
Sidra Natural Riestra is a perfect example of this type of cider. When I want to drink cider outside, in the sun, with some friends, some food, and some conversation, I want a reliable cider. This is that cider. | Sidra Natural Riestra is a perfect example of this type of cider. When I want to drink cider outside, in the sun, with some friends, some food, and some conversation, I want a reliable cider. This is that cider. | ||
{{ | ==Appearance== | ||
''Asturians put great stock in the proper appearance and presentation of the cider. Perhaps more so than anywhere else I’ve ever drunk cider. For that reason, there is a well-developed vocabulary in Asturias for describing the visual aspects of sidra natural.'' | |||
{| | |||
|'''Color''' | |||
| {{#show: {{FULLPAGENAME}} | ?Color # - }} ({{#show: {{FULLPAGENAME}} | ?SRM # - }} SRM) | |||
|- | |||
|'''Clarity''' | |||
| {{#switch: {{{Clarity}}} | |||
| 1 = Cloudy | |||
| 2 = Hazy | |||
| 3 = Bright | |||
| 4 = Brilliant | |||
}} | |||
|- | |||
|'''Espalme''' | |||
| {{#switch: {{{Espalme|}}} | |||
| 1 = ''[[Plasmáu]]'': no detectable carbon dioxide | |||
| 2 = ''[[Desvanecíu]]'': very little carbon dioxide, dissipating too quickly | |||
| 3 = ''[[Panizal]]'': lively carbon dioxide, well balanced | |||
| 4 = ''[[Volador]]'': highly carbonated; but not to the point of flying corks | |||
| 5 = ''[[Axiblatau]]'': an excess of carbon dioxide, over carbonated | |||
}} | |||
|- | |||
|'''Pegue''' | |||
| {{#show: {{FULLPAGENAME}} | ?Pegue # - }} | |||
|} | |||
==Mouthfeel== | |||
''Mouthfeel refers to the physical sensations (as opposed to the aromas and flavors) of the cider. It refers to textures that touch the tongue, roof of the mouth, teeth, throat, and to some extent, the aftertaste sensations.'' | |||
{| | |||
|'''Body''' | |||
| {{#switch: {{{Body|}}} | |||
| 1 = Light | |||
| 2 = Medium | |||
| 3 = Full | |||
}} | |||
|- | |||
|'''Sensation''' | |||
| {{#show: {{FULLPAGENAME}} | ?Sensation # - }} | |||
|- | |||
|'''Finish''' | |||
| {{#switch: {{{Finish|}}} | |||
| 1 = Short (0-15 Seconds) | |||
| 2 = Medium (15-30 Seconds) | |||
| 3 = Long (30+ Seconds) | |||
}} | |||
|- | |||
|'''Balance''' | |||
| {{#switch: {{{Balance|}}} | |||
| 1 = ''[[Floxu]]'': insipid | |||
| 2 = ''[[Tiernu]]'': low alcohol and flat, from not being fermented long enough. "too young" | |||
| 3 = ''[[Finu]]'': a cider that is "clean", "clear", and "balanced" - The ideal cider flavor profile | |||
| 4 = ''[[Fechu]]'': A full bodied cider with high alcohol content and a strong flavor | |||
| 5 = ''[[Mui Fechu]]'': overly strong and becoming vinegary. "gone off" | |||
}} | |||
|} | |||
==Aromas & Flavors== | |||
''Sidra natural has a set of basic aromas and flavors that, to one degree or another, all examples exhibit. Here I rate the relative strength of those basic flavors, and afterwards discuss any additional flavor or aroma components that are noteworthy.'' | |||
{| | |||
|'''Alcohol''' | |||
| {{#switch: {{{Alcohol|}}} | |||
| 1 = non-alcoholic or none detected | |||
| 2 = ''[[Blandu]]'': Faintly alcoholic | |||
| 3 = ''[[Alma]]'': Balanced alcohol | |||
| 4 = Strong alcohol taste and aroma | |||
| 5 = ''[[Encabazáu]]'': "fortified" Has additional alcohol added to cover defects | |||
}} | |||
|- | |||
|'''Apple Flavors''' | |||
| {{#switch: {{{Apple|}}} | |||
| 1 = ''[[Verdín]]'': excessive flavors of unripe apples | |||
| 2 = Apple forward | |||
| 3 = Balanced apple flavors | |||
| 4 = Sweet apples (table apples) | |||
| 5 = Overly ripe / wine like apple flavor | |||
}} | |||
|- | |||
|'''Acetic Flavors''' | |||
| {{#switch: {{{Acetic|}}} | |||
| 1 = ''[[Fema]]'': low or undetectable amounts of acetic acid | |||
| 2 = Pleasant balanced acetic qualities | |||
| 3 = ''[[Machu]]'': A very full bodied cider with much more acetic notes and very little sweetness. | |||
| 4 = ''[[Pa la fábrica]]'': noticeably off, and best for making vinegar | |||
| 5 = ''[[Resquemor]]'': this is already vinegar. Attacks the tongue | |||
}} | |||
|- | |||
|'''Astringent Flavors''' | |||
| {{#switch: {{{Astringent|}}} | |||
| 1 = ''[[de Restallu]]'': Strong, astringent, mouth-puckering cider. | |||
| 2 = ''[[Agrín]]'': Strong, dry, cider. | |||
| 3 = ''[[Secante]]'': refreshingly dry and stimulating to the palate. | |||
| 4 = ''[[Fema]]'': more sweet than tart, with little acidity or astringency, without any strong notes. | |||
| 5 = ''[[Dulcín]]'': unwanted levels of sweetness due to incomplete fermentation. | |||
}} | |||
|} | |||
==Tasting Notes== | ==Tasting Notes== | ||
Revision as of 21:12, 29 May 2023
[[Category:{{{cider_type}}}]]
Sidra Natural Sidra Riestra is a hard-working, down to earth, man of the people type of cider. Produced in vast quantities, to quench the insatiable thirst of Asturians for their signature beverage. It is also reliably available throughout Asturias, at most major groceries, and almost every small shop. It is one of the three most common ciders you’ll find in Asturias, and with good reason.
Not all cider making is artisanal production in tiny llagares on idyllic farms. There certainly is much of that, and for sure there are cult producers. However, the demand in Asturias is enormous. There is a need for large scale cider making. Asturias alone is responsible for Spain being the number six country in raw cider consumption, and per capita consumes more cider than anywhere else in the world, by a very large margin. Here, multiple million-liter or more producers exist, and yet Asturias continues to consume more cider than it produces.
That is where producers like Sidra Riestra are so important. By developing reliable, typical (in a good way) ciders that are produced at scale, they fill the market with imminently drinkable cider any Asturian can be proud of.
Sidra Natural Riestra is a perfect example of this type of cider. When I want to drink cider outside, in the sun, with some friends, some food, and some conversation, I want a reliable cider. This is that cider.
Appearance
Asturians put great stock in the proper appearance and presentation of the cider. Perhaps more so than anywhere else I’ve ever drunk cider. For that reason, there is a well-developed vocabulary in Asturias for describing the visual aspects of sidra natural.
| Color | ( SRM) |
| Clarity | |
| Espalme | |
| Pegue |
Mouthfeel
Mouthfeel refers to the physical sensations (as opposed to the aromas and flavors) of the cider. It refers to textures that touch the tongue, roof of the mouth, teeth, throat, and to some extent, the aftertaste sensations.
| Body | |
| Sensation | |
| Finish | |
| Balance |
Aromas & Flavors
Sidra natural has a set of basic aromas and flavors that, to one degree or another, all examples exhibit. Here I rate the relative strength of those basic flavors, and afterwards discuss any additional flavor or aroma components that are noteworthy.
| Alcohol | |
| Apple Flavors | |
| Acetic Flavors | |
| Astringent Flavors |
Tasting Notes
This is my favorite type of cider profile: juicy, and more than a little tangy. It moves quickly from mildly sweet to smacking your taste buds around a little, and gets you salivating for more before the aftertaste has even faded.
About Cider Tasting
This evaluation standard is my own. It is not created or endorsed by any official body in Asturias or elsewhere. I designed it based on the work of the Brewer’s Association and the work of Travis Robert Alexander & Brianna L. Ewing Valliere of the Washington State University Center for Sustainable Agriculture and Natural Resources. It is also informed by the traditional vocabulary used to describe cider in Asturias. You can read more about my methodology, my standard for evaluating Asturian cider, and the descriptive lexicon I use.
