Pote Asturiano
From Eating Asturias, the Encyclopedia of Asturian Gastronomy
JonTillman (talk | contribs) (initial draft) |
JonTillman (talk | contribs) m (added sidebar) |
||
| Line 1: | Line 1: | ||
{|{{Infobox Recipe Begin}} | |||
{{Infobox Recipe Image | |||
| Image = [[File:Pote Asturiano Recipe.jpg|center|300px|Pote Asturiano]] | |||
| Caption = Pote is the most loved soup in Asturias. | |||
}} | |||
{{Infobox Recipe Summary | |||
|Time = | <!-- ex. "5 minutes" --> | |||
|Rating = 3 | <!-- number from 1-5 --> | |||
| <!-- categories can go from 1 to 9 --> | |||
|Type1 = Soup & Stew | <!-- subcategory of [[:Category:Recipes by type]] --> | |||
|Type2 = | <!-- subcategory of [[:Category:Recipes by type]] --> | |||
|Ingredient1 = Compango | <!-- subcategory of [[:Category:Recipes by ingredient]] --> | |||
|Ingredient2 = Fabes | <!-- subcategory of [[:Category:Recipes by ingredient]] --> | |||
|Ingredient3 = Berza | <!-- subcategory of [[:Category:Recipes by ingredient]] --> | |||
|Technique1 = Slow Cooker | <!-- subcategory of [[:Category:Recipes by preparation technique]] --> | |||
|Technique2 = | <!-- subcategory of [[:Category:Recipes by preparation technique]] --> | |||
|Diet1 = | <!-- subcategory of [[:Category:Recipes by diet]] --> | |||
|Diet2 = | <!-- subcategory of [[:Category:Recipes by diet]] --> | |||
|Origin1 = Asturian | <!-- subcategory of [[:Category:Recipes by origin]] --> | |||
|Origin2 = | <!-- subcategory of [[:Category:Recipes by origin]] --> | |||
}} | |||
{{Infobox Recipe Nutrition | |||
|Reference = | <!-- citation for nutrition information --> | |||
|ServingSize = 240g | |||
|Servings = 8 | |||
|Calories = 345 | |||
|Protein = 17.4 | |||
|Carbohydrates = 30.6 | |||
| Fiber = 4.1 | |||
| Starch = 21.4 | |||
| Sugars = 1.2 | |||
|TotalFat = 17.7 | |||
| SaturatedFat = 6.4 | |||
| TransFat = 0 | |||
| MonoFat = 8.3 | |||
| PolyFat = 2 | |||
| Omega3 = 19 | <!-- in milligrams --> | |||
| Omega6 = 1618 | <!-- in milligrams --> | |||
| Cholesterol = 42 | |||
| <!-- --- Vitamins --- --> | |||
|VitaminA = 27 | |||
|Folate = 22 | |||
|VitaminB1 = 51 | <!-- a.k.a. Thiamine --> | |||
|VitaminB2 = 27 | <!-- a.k.a. Riboflavin --> | |||
|VitaminB3 = 35 | <!-- a.k.a. Niacin --> | |||
|VitaminB5 = 26 | <!-- a.k.a. Panthothenic Acid --> | |||
|VitaminB6 = 59 | <!-- a.k.a. Pyridoxine --> | |||
|VitaminB12 = 35 | <!-- a.k.a. Cyanocobalamin --> | |||
|VitaminC = 52 | |||
|VitaminD = 5 | |||
|VitaminE = 3 | |||
|VitaminK = 64 | |||
| <!-- --- Minerals --- --> | |||
|Calcium = 6 | |||
|Copper = 38 | |||
|Iron = 14 | |||
|Magnesium = 27 | |||
|Manganese = 26 | |||
|Phosphorus = 31 | |||
|Potassium = 20 | |||
|Selenium = 25 | |||
|Sodium = 680 | <!-- in milligrams --> | |||
|Zinc = 29 | |||
}} | |||
|} | |||
''Pote'' is not one soup. It is hundreds of soups. That is, it is a style of soup making that does not have a fixed single recipe. Originally named for the ''pottage''<ref>''Pottage'' is the collective name for a staple soup that was made by boiling vegetables, grains, and, if available, meat or fish. It was a staple of the medieval European diet. See: Smith, Edward (1873). ''Foods''. D. Appleton. and Stavely, Keith W. F.; Fitzgerald, Kathleen (2011). ''Northern Hospitality: Cooking by the Book in New England''. University of Massachusetts Press. ISBN: <bdi>978-1-55849-861-7</bdi></ref> common across all of medieval Europe, it is today defined as a particularly Asturian and Galician version of the Spanish type of pottage, known as ''olla podrida'' or simply ''olla''.<ref>Real Academia Española (2020) ''Diccionario de la lengua española'' Retrieved April 7, 2021. from <nowiki>https://dle.rae.es/pote</nowiki> and <nowiki>https://dle.rae.es/olla</nowiki>; particularly this “f. ''olla que, además de la carne, tocino y legumbres, tiene en abundancia jamón, aves, embutidos y otras cosas suculentas''.”</ref> | ''Pote'' is not one soup. It is hundreds of soups. That is, it is a style of soup making that does not have a fixed single recipe. Originally named for the ''pottage''<ref>''Pottage'' is the collective name for a staple soup that was made by boiling vegetables, grains, and, if available, meat or fish. It was a staple of the medieval European diet. See: Smith, Edward (1873). ''Foods''. D. Appleton. and Stavely, Keith W. F.; Fitzgerald, Kathleen (2011). ''Northern Hospitality: Cooking by the Book in New England''. University of Massachusetts Press. ISBN: <bdi>978-1-55849-861-7</bdi></ref> common across all of medieval Europe, it is today defined as a particularly Asturian and Galician version of the Spanish type of pottage, known as ''olla podrida'' or simply ''olla''.<ref>Real Academia Española (2020) ''Diccionario de la lengua española'' Retrieved April 7, 2021. from <nowiki>https://dle.rae.es/pote</nowiki> and <nowiki>https://dle.rae.es/olla</nowiki>; particularly this “f. ''olla que, además de la carne, tocino y legumbres, tiene en abundancia jamón, aves, embutidos y otras cosas suculentas''.”</ref> | ||
| Line 17: | Line 83: | ||
# The next morning wash and chop your berza and add it to the pot along with all of the meats | # The next morning wash and chop your berza and add it to the pot along with all of the meats | ||
# After an hour, add your three potatoes, cut into chunks, and cook on high until the potatoes are tender; 60-90 minutes. | # After an hour, add your three potatoes, cut into chunks, and cook on high until the potatoes are tender; 60-90 minutes. | ||
[[Category:Medium Difficulty Recipes]] | |||
[[Category:Compango Recipes]] | |||
[[Category:Fabes Recipes]] | |||
[[Category:Berza Recipes]] | |||
[[Category:Asturian Recipes]] | |||
[[Category:Soup & Stew Recipes]] | |||
[[Category:Slow Cooker Recipes]] | |||
Revision as of 08:38, 21 November 2022
Pote is not one soup. It is hundreds of soups. That is, it is a style of soup making that does not have a fixed single recipe. Originally named for the pottage[1] common across all of medieval Europe, it is today defined as a particularly Asturian and Galician version of the Spanish type of pottage, known as olla podrida or simply olla.[2]
Today pote is more similar to the cassoulet of France than to the olla podrida of middle Spain.[3] This recipe makes use of a slow cooker. You can make it without one by soaking the beans overnight and assembling the remainder the next day.
Ingredients
- 300 g Fabes
- a double compango (1 morcilla, 2 chorizo, 2 pieces panceta)
- 1 slice of lacón
- a large bunch of berza
- 3 large potatoes
- salt
Instructions
- The night before put the dried fabes in the slow cooker, salt them liberally, and fill the slow cooker almost full with water. Cook on low overnight.
- The next morning wash and chop your berza and add it to the pot along with all of the meats
- After an hour, add your three potatoes, cut into chunks, and cook on high until the potatoes are tender; 60-90 minutes.
- ↑ Pottage is the collective name for a staple soup that was made by boiling vegetables, grains, and, if available, meat or fish. It was a staple of the medieval European diet. See: Smith, Edward (1873). Foods. D. Appleton. and Stavely, Keith W. F.; Fitzgerald, Kathleen (2011). Northern Hospitality: Cooking by the Book in New England. University of Massachusetts Press. ISBN: 978-1-55849-861-7
- ↑ Real Academia Española (2020) Diccionario de la lengua española Retrieved April 7, 2021. from https://dle.rae.es/pote and https://dle.rae.es/olla; particularly this “f. olla que, además de la carne, tocino y legumbres, tiene en abundancia jamón, aves, embutidos y otras cosas suculentas.”
- ↑ Méndez Riestra, Eduardo. Diccionario de cocina y gastronomía de Asturias. 1st ed., Trea, 2017. pp 494-495